Welcome to Research And Initiatives Center
Welcome to Research And Initiatives Center
Sun-Thu: 8 am to 3 pm - Sat-Fri: Closed
Faculty Name | Year | Position | College | Campus | Award |
---|---|---|---|---|---|
Faculty Name | Year | Position | College | Campus | Award |
Prof. Ahmad Taher Azar | 2019-2020 | Research Associate Professor | CCIS | Male | Distinguished Researchers with the Highest Impact Recognition |
Dr. Tanzila Saba | 2019-2020 | Associate Professor | CCIS | Female | Distinguished Researchers with the Highest Impact Recognition |
Prof. Anis Koubaa | 2019-2020 | Professor | CCIS | Male | Distinguished Researchers with the Highest Impact Recognition |
Dr. Thabet Abdeljawad | 2019-2020 | Professor | DES | Male | Distinguished Researchers with the Highest Impact Recognition |
Prof. Wasfi Shatanawi | 2019-2020 | Professor | DES | Male | Distinguished Researchers with the Highest Impact Recognition |
Dr. Abdul Rahim Abu Bakar | 2019-2020 | Associate Professor | CBA | Male | Faculty who received incentives |
Dr. Ahmad Diab | 2019-2020 | Associate Professor | CBA | Male | Faculty who received incentives |
Dr. Alam Asadov | 2019-2020 | Associate Professor | CBA | Male | Faculty who received incentives |
Dr. Ariff Syah Juhari | 2019-2020 | Associate Professor | CBA | Male | Faculty who received incentives |
Dr. Chaker Aloui | 2019-2020 | Professor | CBA | Male | Faculty who received incentives |
Dr. Dia Zeglat | 2019-2020 | Associate Professor | CBA | Male | Faculty who received incentives |
Dr. Imran Khan | 2019-2020 | Assistant Professor | CBA | Male | Faculty who received incentives |
Dr. Jamid Ul Islam | 2019-2020 | Assistant Professor | CBA | Male | Faculty who received incentives |
Prof. Kamal Badar | 2019-2020 | CBA | Male | Faculty who received incentives | |
Dr. Mohammad Nurunnabi | 2019-2020 | Chair Accounting Department | CBA | Male | Faculty who received incentives |
Mr. Muhammad Asif | 2019-2020 | CBA | Male | Faculty who received incentives | |
Najib Khan | 2019-2020 | CBA | Male | Faculty who received incentives | |
Zayyad Abdul-baki | 2019-2020 | CBA | Male | Faculty who received incentives | |
Dr. Allwiya Allui | 2019-2020 | Assistant Professor | CBA | Female | Faculty who received incentives |
Dr. Amira Khattak | 2019-2020 | Associate Professor | CBA | Female | Faculty who received incentives |
Dr. Farida Saleem | 2019-2020 | Faculty Member | CBA | Female | Faculty who received incentives |
Dr. Jolly Sahni | 2019-2020 | Assistant Professor | CBA | Female | Faculty who received incentives |
Dr. Luisa Pinto | 2019-2020 | Assistant Professor | CBA | Female | Faculty who received incentives |
Dr. Mobin Fatma | 2019-2020 | Assistant Professor | CBA | Female | Faculty who received incentives |
Dr. Najia Saqib | 2019-2020 | Assistant Professor | CBA | Female | Faculty who received incentives |
Dr. Nazia Hashmi | 2019-2020 | Assistant Professor | CBA | Female | Faculty who received incentives |
Prof. Noor Azizan | 2019-2020 | Professor | CBA | Female | Faculty who received incentives |
Dr. Norshidah Mohamed | 2019-2020 | Assistant Professor | CBA | Female | Faculty who received incentives |
Dr. Park, Young-eun | 2019-2020 | Assistant Professor | CBA | Female | Faculty who received incentives |
Dr. Priyanka Aggarwal | 2019-2020 | Assistant Professor | CBA | Female | Faculty who received incentives |
Dr. Rhada Boujlil | 2019-2020 | Assistant Professor | CBA | Female | Faculty who received incentives |
Mr. Abdullah Almasri | 2019-2020 | Lecturer | CCIS | Male | Faculty who received incentives |
Dr. Adel Ammar | 2019-2020 | Senior Researcher | CCIS | Male | Faculty who received incentives |
Prof. Ahmad Taher Azar | 2019-2020 | Research Associate Professor | CCIS | Male | Faculty who received incentives |
Ahmed Sameh | 2019-2020 | CCIS | Male | Faculty who received incentives | |
Alam Noor | 2019-2020 | CCIS | Male | Faculty who received incentives | |
Dr. Amjad Rehman | 2019-2020 | Senior Researcher | CCIS | Male | Faculty who received incentives |
Prof. Anis Koubaa | 2019-2020 | Professor | CCIS | Male | Faculty who received incentives |
Dr. Basit Qureshi | 2019-2020 | Associate Professor | CCIS | Male | Faculty who received incentives |
Mr. Bilel Benjdira | 2019-2020 | Lecturer | CCIS | Male | Faculty who received incentives |
Dr. Fakhry Khellah | 2019-2020 | Associate Professor | CCIS | Male | Faculty who received incentives |
Faraz Khan | 2019-2020 | CCIS | Male | Faculty who received incentives | |
Dr. Ibrahim Abunadi | 2019-2020 | Associate Professor | CCIS | Male | Faculty who received incentives |
Dr. Khaled Almustafa | 2019-2020 | Faculty Member | CCIS | Male | Faculty who received incentives |
Dr. Mamdouh Alenezi | 2019-2020 | Dean | CCIS | Male | Faculty who received incentives |
Dr. Mohammad Zarour | 2019-2020 | Associate Professor | CCIS | Male | Faculty who received incentives |
Dr. Mohammed A Elaffendi | 2019-2020 | Professor | CCIS | Male | Faculty who received incentives |
Dr. Suliman Gaber | 2019-2020 | Faculty Member | CCIS | Male | Faculty who received incentives |
Mr. Yasir Javed | 2019-2020 | Associate Director (ELC) | CCIS | Male | Faculty who received incentives |
Dr. Zahid Khan | 2019-2020 | Postdoc | CCIS | Male | Faculty who received incentives |
Ms. Fatima Khan | 2019-2020 | Lecturer | CCIS | Female | Faculty who received incentives |
Dr. Iman Almomani | 2019-2020 | RIC Associate Director | CCIS | Female | Faculty who received incentives |
Dr. Lamia Berriche | 2019-2020 | Assistant professor | CCIS | Female | Faculty who received incentives |
Ms. Maram Alajlan | 2019-2020 | CCIS | Female | Faculty who received incentives | |
Dr. Nor Shahida | 2019-2020 | Assistant professor | CCIS | Female | Faculty who received incentives |
Dr. Rabia Latif | 2019-2020 | Assistant professor | CCIS | Female | Faculty who received incentives |
Dr. Sofianiza Abd Malik | 2019-2020 | Assistant professor | CCIS | Female | Faculty who received incentives |
Dr. Souad Larabi Marie-sainte | 2019-2020 | Associate Professor | CCIS | Female | Faculty who received incentives |
Dr. Tanzila Saba | 2019-2020 | Associate Professor | CCIS | Female | Faculty who received incentives |
Dr. Abdelhakim Abdelhadi | 2019-2020 | Associate Professor | CE | Male | Faculty who received incentives |
Dr. Ali Almatouq | 2019-2020 | Assistant professor | CE | Male | Faculty who received incentives |
Dr. Bandar Alkhayyal | 2019-2020 | CE | Male | Faculty who received incentives | |
Dr. Dhafer Almakhles | 2019-2020 | Chair of Communications and Networks Engineering | CE | Male | Faculty who received incentives |
Dr. Hassan Mehboob | 2019-2020 | Assistant Professor | CE | Male | Faculty who received incentives |
Dr. Jagabar Sathik | 2019-2020 | Post doc fellowship | CE | Male | Faculty who received incentives |
Dr. Maged Esmail | 2019-2020 | Assistant professor | CE | Male | Faculty who received incentives |
Dr. Mohamed Ezzat | 2019-2020 | Assistant Professor | CE | Male | Faculty who received incentives |
Dr. Mohamed Marey | 2019-2020 | Associate Professor | CE | Male | Faculty who received incentives |
Dr. Mourad Said Ibrahim | 2019-2020 | CE | Male | Faculty who received incentives | |
Dr. Moustafa Nasralla | 2019-2020 | Assistant Professor | CE | Male | Faculty who received incentives |
Dr. Muneer Baig | 2019-2020 | Associate Professor | CE | Male | Faculty who received incentives |
Dr. Sagar Bhaskar Mahajan | 2019-2020 | Assistant Professor | CE | Male | Faculty who received incentives |
Eng. Shabir Hussain | 2019-2020 | Associate Director TLC | CE | Male | Faculty who received incentives |
Dr. Talal Alsulaiman | 2019-2020 | CE | Male | Faculty who received incentives | |
Dr. Tamer Ali Sebaey | 2019-2020 | Associate Professor | CE | Male | Faculty who received incentives |
Dr. Umashankar Subramaniam | 2019-2020 | Associate Professor | CE | Male | Faculty who received incentives |
Dr. Yasser Mansour | 2019-2020 | Professor | CE | Male | Faculty who received incentives |
Dr. Zubair Ahmed Memon | 2019-2020 | Professor | CE | Male | Faculty who received incentives |
Dr. Amal Abbas Abdelsattar | 2019-2020 | Assistant Professor | CE | Female | Faculty who received incentives |
Dr. Buthayna Eilouti | 2019-2020 | CE | Female | Faculty who received incentives | |
Dr. Eman Sabry Abowardah | 2019-2020 | Associate Professor | CE | Female | Faculty who received incentives |
Goze Bayrama | 2019-2020 | CE | Female | Faculty who received incentives | |
Irene Pasinaa | 2019-2020 | CE | Female | Faculty who received incentives | |
Dr. Manal Khalil | 2019-2020 | Assistant Professor | CE | Female | Faculty who received incentives |
Dr. Monica Moscatelli | 2019-2020 | Assistant Professor | CE | Female | Faculty who received incentives |
Ms. Rehab Aburas | 2019-2020 | CE | Female | Faculty who received incentives | |
Dr. Samaher Fallatah | 2019-2020 | Assistant Professor | CE | Female | Faculty who received incentives |
Dr. Wafa Labib | 2019-2020 | Assistant Professor | CE | Female | Faculty who received incentives |
Dr. Burhan Ozfidan | 2019-2020 | Assistant Professor | CH | Male | Faculty who received incentives |
Mr. Jamie Costley | 2019-2020 | CH | Male | Faculty who received incentives | |
Dr. Dina El-Dakhs | 2019-2020 | Associate Professor | CH | Female | Faculty who received incentives |
Dr. Hala Emara | 2019-2020 | Assistant Professor | CH | Female | Faculty who received incentives |
Hind Alotaibi | 2019-2020 | Faculty Member | CH | Female | Faculty who received incentives |
Ms. Jawaher Alhaqbani | 2019-2020 | Research Assistant | CH | Female | Faculty who received incentives |
Ms. Maram Alkhodair | 2019-2020 | Lecturer | CH | Female | Faculty who received incentives |
Dr. Mona Abdel Ghaffar Salem Hassanein | 2019-2020 | Assistant Professor | CH | Female | Faculty who received incentives |
Dr. Shaista Rashid | 2019-2020 | Assistant Professor | CH | Female | Faculty who received incentives |
Saghir Maher | 2019-2020 | CL | Male | Faculty who received incentives | |
Dr. Shafiqul Hassan | 2019-2020 | Assistant Professor | CL | Male | Faculty who received incentives |
Dr. Yusuff Jelili Amuda | 2019-2020 | Associate Professor | CL | Male | Faculty who received incentives |
Ms. Alanoud Ajmi | 2019-2020 | Lecturer / Scholarship | CL | Female | Faculty who received incentives |
Dr. Christiane Bou Khater | 2019-2020 | Assistant Professor | CL | Female | Faculty who received incentives |
Dr. Emna Chikhaoui | 2019-2020 | Assistant Professor | CL | Female | Faculty who received incentives |
Ms. Fatma Abdullah | 2019-2020 | Lecturer | CL | Female | Faculty who received incentives |
Ms. Misbah Saboohi | 2019-2020 | Lecturer | CL | Female | Faculty who received incentives |
Dr. Ouarda Belkacem | 2019-2020 | Faculty Member | CL | Female | Faculty who received incentives |
Dr. Rehana Parveen | 2019-2020 | Faculty Member | CL | Female | Faculty who received incentives |
Ms. Sanaa Elsharaway | 2019-2020 | CL | Female | Faculty who received incentives | |
Ms. Zubida Abdalhadi Atim | 2019-2020 | CL | Female | Faculty who received incentives | |
Dr. Aiman Mukheimer | 2019-2020 | Associate Professor | DES | Male | Faculty who received incentives |
Dr. Aziz Khan | 2019-2020 | Faculty Member | DES | Male | Faculty who received incentives |
Dr. Bahaaeldin Abdalla | 2019-2020 | Faculty Member | DES | Male | Faculty who received incentives |
Dr. Hazem Abu-farsakh | 2019-2020 | DES | Male | Faculty who received incentives | |
Prof. Dr. Jehad Alzabut | 2019-2020 | Faculty Member | DES | Male | Faculty who received incentives |
Prof. Kamaleldin Abodayeh | 2019-2020 | Faculty Member | DES | Male | Faculty who received incentives |
Mr. Mehdi Ben Brahim | 2019-2020 | Lecturer | DES | Male | Faculty who received incentives |
Dr. Mohamed Elloumi | 2019-2020 | Professor | DES | Male | Faculty who received incentives |
Dr. Muaffaq Nofal | 2019-2020 | Faculty Member | DES | Male | Faculty who received incentives |
Dr. Nabil Mlaiki | 2019-2020 | Faculty Member | DES | Male | Faculty who received incentives |
Mr. Pablo Gonzalez | 2019-2020 | PE Lecturer | DES | Male | Faculty who received incentives |
Dr. Peter Sagat | 2019-2020 | Director | DES | Male | Faculty who received incentives |
Dr. Thabet Abdeljawad | 2019-2020 | Professor | DES | Male | Faculty who received incentives |
Prof. Wasfi Shatanawi | 2019-2020 | Professor | DES | Male | Faculty who received incentives |
Ms. Fatima Ambreen | 2019-2020 | Lecturer | DES | Female | Faculty who received incentives |
Dr. Heba Khoshaim | 2019-2020 | Vice President | DES | Female | Faculty who received incentives |
Ms. Rafida M. Elobaid | 2019-2020 | DES | Female | Faculty who received incentives | |
Dr. Rasha Abumousa | 2019-2020 | Assistant Professor | DES | Female | Faculty who received incentives |
Ms. Rawan Alwazzan | 2019-2020 | Lecturer | DES | Female | Faculty who received incentives |
Dr. Seema Gul | 2019-2020 | Faculty Member | DES | Female | Faculty who received incentives |
Dr. Suriya Hamid | 2019-2020 | Assistant Professor | DES | Female | Faculty who received incentives |
Ms. Yulia Gusarova | 2019-2020 | Lecturer | DES | Female | Faculty who received incentives |
Mr. Muhammad Tanveer | 2019-2020 | Library | Male | Faculty who received incentives | |
Mr. Shakil Ahmad | 2019-2020 | Research Services & Web Librarian | Library | Male | Faculty who received incentives |
Dr. Buthayna Eilouti | 2020-2021 | CAD | Female | Top Research Publishers (5 papers or above) | |
Dr. Mohammad Nurunnabi | 2020-2021 | Chair Accounting Department | CBA | Male | Top Research Publishers (5 papers or above) |
Amira Khattak | 2020-2021 | Associate chair of Marketing Dept. | CBA | Female | Top Research Publishers (5 papers or above) |
Dr. Jamid Ul Islam | 2020-2021 | Assistant Professor | CBA | Male | Top Research Publishers (5 papers or above) |
Dr. Imran Khan | 2020-2021 | Assistant Professor | CBA | Male | Top Research Publishers (5 papers or above) |
Dr. Kamilah Kamaludin | 2020-2021 | Faculty Member | CBA | Female | Top Research Publishers (5 papers or above) |
Mr. Muhammad Asif | 2020-2021 | CBA | Male | Top Research Publishers (5 papers or above) | |
Sheela Sundarasen | 2020-2021 | CBA | Female | Top Research Publishers (5 papers or above) | |
Dr. Farida Saleem | 2020-2021 | Faculty Member | CBA | Female | Top Research Publishers (5 papers or above) |
Ms. Areej Al-Sukayt | 2020-2021 | Faculty Member | CBA | Female | Top Research Publishers (5 papers or above) |
Dr. Mobin Fatma | 2020-2021 | Assistant Professor | CBA | Male | Top Research Publishers (5 papers or above) |
Prof. Noor Azizan | 2020-2021 | Professor | CBA | Female | Top Research Publishers (5 papers or above) |
Prof. Anis Koubaa | 2020-2021 | RIC Director | CCIS | Male | Top Research Publishers (5 papers or above) |
Dr. Iman Almomani | 2020-2021 | RIC Associate Director | CCIS | Female | Top Research Publishers (5 papers or above) |
Dr. Tanzila Saba | 2020-2021 | Research Professor | CCIS | Female | Top Research Publishers (5 papers or above) |
Prof. Ahmad Taher Azar | 2020-2021 | RIC Associate Director | CCIS | Male | Top Research Publishers (5 papers or above) |
Dr. Amjad Rehman | 2020-2021 | Senior Researcher | CCIS | Male | Top Research Publishers (5 papers or above) |
Dr. Mamdouh Alenezi | 2020-2021 | Dean | CCIS | Male | Top Research Publishers (5 papers or above) |
Dr. Nor Shahida | 2020-2021 | Professor | CCIS | Female | Top Research Publishers (5 papers or above) |
Dr. Khaled Almustafa | 2020-2021 | Faculty Member | CCIS | Male | Top Research Publishers (5 papers or above) |
Dr. Suliman Gaber | 2020-2021 | Faculty Member | CCIS | Male | Top Research Publishers (5 papers or above) |
Mr. Yasir Javed | 2020-2021 | Associate Director (ELC) | CCIS | Male | Top Research Publishers (5 papers or above) |
Zahid Khan | 2020-2021 | Faculty Member | CCIS | Male | Top Research Publishers (5 papers or above) |
Dr. Dhafer Almakhles | 2020-2021 | Chair of Communications and Networks Engineering | CE | Male | Top Research Publishers (5 papers or above) |
Dr. Jagabar Sathik | 2020-2021 | Post doc fellowship | CE | Male | Top Research Publishers (5 papers or above) |
Dr. Sagar Bhaskar Mahajan | 2020-2021 | Assistant Professor | CE | Male | Top Research Publishers (5 papers or above) |
Eng. Shabir Hussain | 2020-2021 | Associate Director TLC | CE | Male | Top Research Publishers (5 papers or above) |
Dr. Umashankar Subramaniam | 2020-2021 | Associate Professor | CE | Male | Top Research Publishers (5 papers or above) |
Dr. Tamer Ali Sebaey | 2020-2021 | Associate Professor | CE | Male | Top Research Publishers (5 papers or above) |
Dr. Hassan Mehboob | 2020-2021 | Assistant Professor | CE | Male | Top Research Publishers (5 papers or above) |
Dr. Abdelhakim Abdelhadi | 2020-2021 | Associate Professor | CE | Male | Top Research Publishers (5 papers or above) |
Dr. Maged Esmail | 2020-2021 | Assistant professor | CE | Male | Top Research Publishers (5 papers or above) |
Dr. Moustafa Nasralla | 2020-2021 | Assistant Professor | CE | Male | Top Research Publishers (5 papers or above) |
Dr. Dina El-Dakhs | 2020-2021 | Associate Professor | CH | Female | Top Research Publishers (5 papers or above) |
Dr. Norah Almusharraf | 2020-2021 | Faculty Member | CH | Female | Top Research Publishers (5 papers or above) |
Hind Alotaibi | 2020-2021 | Faculty Member | CH | Female | Top Research Publishers (5 papers or above) |
Dr. Shafiqul Hassan | 2020-2021 | Assistant Professor | CL | Male | Top Research Publishers (5 papers or above) |
Dr. Ouarda Belkacem | 2020-2021 | Faculty Member | CL | Female | Top Research Publishers (5 papers or above) |
Dr. Rehana Parveen | 2020-2021 | Faculty Member | CL | Female | Top Research Publishers (5 papers or above) |
Dr. Thabet Abdeljawad | 2020-2021 | Research Professor | DES | Male | Top Research Publishers (5 papers or above) |
Dr. Nabil Mlaiki | 2020-2021 | Faculty Member | DES | Male | Top Research Publishers (5 papers or above) |
Prof. Wasfi Shatanawi | 2020-2021 | Director of General Science Department | DES | Male | Top Research Publishers (5 papers or above) |
Dr. Aziz Khan | 2020-2021 | Faculty Member | DES | Male | Top Research Publishers (5 papers or above) |
Prof. Dr. Jehad Alzabut | 2020-2021 | Faculty Member | DES | Male | Top Research Publishers (5 papers or above) |
Prof. Kamaleldin Abodayeh | 2020-2021 | Faculty Member | DES | Male | Top Research Publishers (5 papers or above) |
Dr. Elham Dannoun | 2020-2021 | Associate Director of General Sciences Department | DES | Female | Top Research Publishers (5 papers or above) |
Dr. Muaffaq Nofal | 2020-2021 | Faculty Member | DES | Male | Top Research Publishers (5 papers or above) |
Ms. Rafida Elobaid | 2020-2021 | Faculty Member | DES | Female | Top Research Publishers (5 papers or above) |
Dr. Heba Khoshaim | 2020-2021 | Vice President | DES | Female | Top Research Publishers (5 papers or above) |
Mr. Pablo Gonzalez | 2020-2021 | PE Lecturer | DES | Male | Top Research Publishers (5 papers or above) |
Dr. Seema Gul | 2020-2021 | Faculty Member | DES | Female | Top Research Publishers (5 papers or above) |
Dr. Bahaaeldin Abdalla | 2020-2021 | Faculty Member | DES | Male | Top Research Publishers (5 papers or above) |
Dr. Aiman Mukheimer | 2020-2021 | Associate Professor | DES | Male | Top Research Publishers (5 papers or above) |
Dr. Peter Sagat | 2020-2021 | Director | DES | Male | Top Research Publishers (5 papers or above) |
Mr. Shakil Ahmad | 2020-2021 | Research Services & Web Librarian | Central Library | Male | Top Research Publishers (5 papers or above) |
Dr. Adel Ammar | 2020-2021 | Senior Researcher | RIOTU Lab | Female | Covid-19 Award |
Dr. Mohamed Ezzat | 2020-2021 | Assistant Professor | CE | Male | Covid-19 Award |
Dr. Peter Sagat | 2020-2021 | Director | DES | Male | Covid-19 Award |
Dr. Thabet Abdeljawad | 2020-2021 | Professor | DES | Male | Distinguished Researchers with the Highest Impact Recognition |
Dr. Tanzila Saba | 2020-2021 | Associate Professor | CCIS | Male | Distinguished Researchers with the Highest Impact Recognition |
Prof. Ahmad Taher Azar | 2020-2021 | Research Associate Professor | CCIS | Male | Distinguished Researchers with the Highest Impact Recognition |
Dr. Amjad Rehman | 2020-2021 | Senior Researcher | CCIS | Male | Distinguished Researchers with the Highest Impact Recognition |
Prof. Anis Koubaa | 2020-2021 | Professor | CCIS | Male | Distinguished Researchers with the Highest Impact Recognition |
Prof. Anis Koubaa | 2020-2021 | Professor | CCIS | Male | International Awards winners (Stanford University) |
Prof. Ahmad Taher Azar | 2020-2021 | Research Associate Professor | CCIS | Male | International Awards winners (Stanford University) |
Prof. Wasfi Shatanawi | 2020-2021 | Professor | DES | Male | International Awards winners (Stanford University) |
Dr. Thabet Abdeljawad | 2020-2021 | Professor | DES | Male | International Awards winners (Stanford University) |
Dr. Tanzila Saba | 2020-2021 | Associate Professor | CCIS | Male | International Awards winners (Stanford University) |
Prof. Ahmad Taher Azar | 2020-2021 | Research Associate Professor | CCIS | Male | International Awards winners (Abdul Hameed Shoman Arab Researchers Award) |
© Research and Initiative Center