Welcome to Research And Initiatives Center
Welcome to Research And Initiatives Center
Sun-Thu: 8 am to 3 pm - Sat-Fri: Closed
Author | Title | Book title | Editor | Publisher | Series | Year | Pages | ISBN | LAB |
---|---|---|---|---|---|---|---|---|---|
Author | Title | Book title | Editor | Publisher | Series | Year | Pages | ISBN | LAB |
Sahar Bayoumi, Sana Ghouzali, Souad Larabi-Marie-Sainte, Hanaa Kamel | Two-Level Breast Cancer Staging Diagnosis | Artificial Intelligence and Internet of Things: Applications in Smart Healthcare | Lalit Mohan Goyal, Tanzila Saba, Amjad Rehman, and Souad Larabi-Marie-Sainte | TAYLOR & FRANCIS | Innovations in Big Data and Machine Learning | 2021 | 20 | 9781003097204 | OTHER |
Albatool Al-Katrangi, Shahed Al-Kharsa, Einaas Kharsah, Anees Ara | An Empirical Study of Domain, Design and Security of Remote Health Monitoring Cyber-Physical Systems | Artificial Intelligence and Internet of Things: Applications in Smart Healthcare | Lalit Mohan Goyal, Tanzila Saba, Amjad Rehman, Souad Larabi-Marie-Sainte | TAYLOR & FRANCIS | Innovations in Big Data and Machine Learning | 2021 | 22 | 9781003097204 | OTHER |
NAHID FATIMA | Solutions of Differential Equations for Prediction of COVID-19 Cases by Homotopy Perturbation Method | Intelligent Computing Applications for COVID-19 | AR KHAN | TAYLOR & FRANCIS | 01 | 2021 | 1-17 | 9780367692476 | OTHER |
Nabanita Dutta, Palanisamy Kaliannan, Umashankar Subramaniam | Application of Machine Learning Algorithm for Anomaly Detection for Industrial Pumps | Machine Learning Algorithms for Industrial Applications | Santosh Kumar DasShom Prasad DasNilanjan DeyAboul-Ella Hassanien | SPRINGER | Studies in Computational Intelligence | 2021 | 27 | 978-3-030-50640-7 | OTHER |
P Pandiyan, S Saravanan, T Chinnadurai, Tiwari Ramji, N Prabaharan, Umashankar Subramaniam | Mitigation Techniques for Removal of Dust on Solar Photovoltaic System | Electrical and Electronic Devices, Circuits, and Materials: Technological Challenges and Solutions | Suman Lata Tripathi,Parvej Ahmad Alvi,Umashankar Subramaniam | WILEY | Electronic Materials | 2021 | 20 | 978-1-119-75036-9 | OTHER |
Davood Ghaderi, Gökay Bayrak, Umashankar Subramaniam | A Demand Side Management Controller Configuration for Interleaved DC‐DC Converters Applicable for Renewable Energy Sources | Electrical and Electronic Devices, Circuits, and Materials: Technological Challenges and Solutions | Suman Lata Tripathi,Parvej Ahmad Alvi,Umashankar Subramaniam | WILEY | Electronic Materials | 2021 | 24 | 9781119750369 | OTHER |
Umashankar Subramaniam, Sai Charan Bharadwaj, Nabanita Dutta, M. Venkateshkumar | Application of Machine Learning for Fault Detection and Energy Efficiency Improvement in HVAC Application | Artificial Intelligence (AI) Recent Trends and Applications | S. Kanimozhi Suguna, M. Dhivya, Sara Paiva | TAYLOR & FRANCIS | Artificial Intelligence (AI): Elementary to Advanced Practices | 2021 | 16 | 9781003005629 | OTHER |
S. Ramalingam, K. Baskaran, Umashankar Subramaniam | Survey Data Prediction Model in Wireless Sensor Networks Using Machine Learning and Optimization Methods | Smart Sensor Networks Using AI for Industry 4.0 Applications and New Opportunities | Soumya Ranjan Nayak, Biswa Mohan Sahoo, Muthukumaran Malarvel, Jibitesh Mishra | TAYLOR & FRANCIS | Advances in Intelligent Decision-Making, Systems Engineering, and Project Management | 2021 | 12 | 9781003145028 | OTHER |
Salma Dwidar, Alaa Aldin AlAlfy, Donia Abdelgawad, Amani Derbali, Hala Sirror, Amal Abdelsattar | INDOOR & OUTDOOR AIR QUALITY IN WORKSPACE | CONTEMPORARY ISSUES IN ARCHITECTURE AND URBAN PLANNING: Architectural & Urban Forms | Yıldız Aksoy, Efe Duyan | OTHER | DAKAM BOOKS | SEPTEMBER 2021 | 110-112 | 978-625-7034-14-2 | OTHER |
Salma Dwidar, Amani Derbali, Hala Sirror, Amal Abdelsattar, Donia Abdelgawad | Traditional Architecture in Rijal Al-Maa’ Village, Saudi Arabia | Contemporary Issues in Architecture: Ecology, Urban, Environment, Experience | YILDIZ AKSOY EFE DUYAN | OTHER | DAKAM BOOKS | December 2020 | 65-74 | 978-625-7034-05-0 | OTHER |
Anees Ara | On Securing Smart Agriculture Systems: A Data Aggregation Security Perspective | Smart Agriculture Automation Using Advanced Technologies | Amitava ChoudhuryArindam BiswasT. P. SinghSantanu Kumar Ghosh | SPRINGER | Part of the Transactions on Computer Systems and Networks book series (TCSN) | 2021 | pp 177-193 | 978-981-16-6123-5 | SEL LAB |
Tala Almashat, Ghada Alateeq, Arwa Al-Turki,Nora Alqahtani, Anees Ara | On Securing Smart Agriculture Systems: A Data Aggregation Security Perspective | Smart Agriculture Automation Using Advanced Technologies | Amitava ChoudhuryArindam BiswasT. P. SinghSantanu Kumar Ghosh | SPRINGER | Transactions on Computer Systems and Networks | 01 January 2022 | 177-193 | 978-981-16-6123-5 | SEL LAB |
Alam Asadov | COVID-19 and Resilience of Islamic Home Financing: Enhanced Musharakah Mutanaqisah (EMM) Model as an Example | Towards a Post-Covid Global Financial System | M. Kabir Hassan, Aishath Muneeza, Adel M. Sarea | EMERALD PUBLISHING LIMITED | Islamic Finance | 2022 | 71-90 | 978-1-80071-626-1 | OTHER |
Alam Asadov | Financial Scams Through Ponzi Schemes: The Case of CIS Countries | Handbook of Research on Theory and Practice of Financial Crimes | Abdul Rafay | OTHER | Advances in Finance, Accounting, and Economics (AFAE) | 2021 | 271-292 | 9781799855675 | OTHER |
Alam Asadov | Ownership Risk in Contemporary Islamic Banking | Growth and Emerging Prospects of International Islamic Banking | Abdul Rafay | OTHER | Advances in Finance, Accounting, and Economics (AFAE) | 2020 | 189-211 | 9781799816119 | OTHER |
Mahmoud Al Homsi, Zulkarnain Muhamad Sori, Alam Asadov | ACCOUNTING FOR MUSHARAKAH MUTANAQISAH HOME FINANCING | Contemporary issues in financial reporting of Islamic financial institutions | Zulkarnain Muhamad Sori, Sazali Abdul Wahab & Mahmoud Al Homsi | OTHER | Islamic finance | 2019 | 131-150 | 978-967-2912-22-4 | OTHER |
Alaa Khamis, Jun Meng, Jin Wang, Ahmad Taher Azar, Edson Prestes, Howard Li, Ibrahim A. Hameed, Tamas Haidegger | AI and Robotics in the Fight Against COVID-19 Pandemic | Modeling, Control and Drug Development for COVID-19 Outbreak Prevention | Ahmad Taher Azar and Aboul Ella Hassanien | SPRINGER | Studies in Systems, Decision and Control | 2022 | 57-85 | 978-3-030-72834-2 | ASSCL LAB |
Ahmad Taher Azar, Fernando E. Serrano, Nashwa Ahmad Kamal, Sandeep Kumar, Ibraheem Kasim Ibraheem, Amjad J. Humaidi, Tulasichandra Sekhar Gorripotu, Ramana Pilla | Fractional-Order Euler–Lagrange Dynamic Formulation and Control of Asynchronous Switched Robotic Systems | Proceedings of Third International Conference on Sustainable Computing | Ramesh Chandra Poonia, Vijander Singh, Dharm Singh Jat, Mario José Diván, Mohammed S. Khan | SPRINGER | Advances in Intelligent Systems and Computing | 2022 | 479-490 | 978-981-16-4538-9 | ASSCL LAB |
Fekik, A., Hamida, M.L., Denoun, H., Azar, A.T., Kamal, N.A., Vaidyanathan, S., Bousbaine, A., and Benamrouche, N. | Multilevel Inverter for Hybrid Fuel Cell/PV Energy Conversion System | Modeling and Control of Static Converters for Hybrid Storage Systems | Arezki Fekik and Nacereddine Benamrouche | IGI-Global | Advances in Environmental Engineering and Green Technologies (AEEGT) | 2022 | 233-270 | 9781799874478 | ASSCL LAB |
Fekik, A., Hamida, M.L., Houassine, H., Azar, A.T., Kamal, N.A., Denoun, H., Vaidyanathan, S., & Sambas, A. | Power Quality Improvement for Grid-Connected Photovoltaic Panels Using Direct Power Control | Modeling and Control of Static Converters for Hybrid Storage Systems | Arezki Fekik and Nacereddine Benamrouche | IGI-Global | Advances in Environmental Engineering and Green Technologies (AEEGT) | 2022 | 107-142 | 9781799874478 | ASSCL LAB |
Muhammad Tanveer | Supply Chain Management Professional Use Technologies (SM) During the Pandemic to Accomplish Tasks | Integrating Blockchain Technology Into the Circular Economy | Syed Abdul Rehman Khan | IGI-Global | Blockchain Technology | 2022 | 19 | 9781799876427 | OTHER |
Muhammad Tanveer | Supply Chain and Logistics Operations Management under the Era of Advanced Technology | Integrating Blockchain Technology Into the Circular Economy | Syed Abdul Rehman Khan | IGI-Global | Integrating Blockchain Technology | 2022 | 11 | 9781799876427 | OTHER |
Tabrej khan | The Mechanical Properties of Kenaf/Jute Hybrid Composites in Different Angles of Orientation | Repair of Advanced Composites for Aerospace Applications | Mohamed Thariq Hameed Sultan | TAYLOR & FRANCIS | 1st Edition | 2022 | 182 | 9781003200994 | S&M Lab |
Tabrej Khan | Extraction of coir fibers by different methods | Coir Fiber and its Composites | Mohammad Jawaid | ELSEVIER | 1 | 2022 | 450 | 9780323910798 | S&M Lab |
K.P.S. Rana, Vineet Kumar, Nitish Sehgal, Sunitha George, Ahmad Taher Azar | Efficient maximum power point tracking in fuel cell using the fractional-order PID controller | Renewable Energy Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | ELSEVIER | Advances in Nonlinear Dynamics and Chaos (ANDC) | 2021 | 111-132 | 978-0-12-820004-9 | ASSCL LAB |
Rachid Lajouad, Abdelmounime El Magri, Abderrahim El Fadili, Aziz Watil, Lhoussaine Bahatti, Fouad Giri, Mohammed Kissaoui, Ahmad Taher Azar | Robust adaptive nonlinear controller of wind energy conversion system based on permanent magnet synchronous generator | Renewable Energy Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | ELSEVIER | Advances in Nonlinear Dynamics and Chaos (ANDC) | 2021 | 133-159 | 978-0-12-820004-9 | ASSCL LAB |
Arezki Fekik, Ahmad Taher Azar, Hakim Denoun, Nashwa Ahmad Kamal, Naglaa K. Bahgaat, Tulasichandra Sekhar Gorripotu, Ramana Pilla, Fernando E. Serrano, Shikha Mittal, K.P.S. Rana, Vineet Kumar, Sundarapandian Vaidyanathan, Mohamed Lamine Hamida, Nacera Yassa, Karima Amara | Improvement of fuel cell MPPT performance with a fuzzy logic controller. | Renewable Energy Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | ELSEVIER | Advances in Nonlinear Dynamics and Chaos (ANDC) | 2021 | 161-181 | 978-0-12-820004-9 | ASSCL LAB |
Ahmad Taher Azar, Fernando E. Serrano, Marco A. Flores, Nashwa Ahmad Kamal, Francisco Ruiz, Ibraheem Kasim Ibraheem, Amjad J. Humaidi, Arezki Fekik, Kammogne Soup Tewa Alain, Kengne Romanic, K.P.S. Rana, Vineet Kumar, Tulasichandra Sekhar Gorripotu, Ramana Pilla, Shikha Mittal | Fractional-order controller design and implementation for maximum power point tracking in photovoltaic panels | Renewable Energy Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | ELSEVIER | Advances in Nonlinear Dynamics and Chaos (ANDC) | 2021 | 255-277 | 978-0-12-820004-9 | ASSCL LAB |
Ismail El Kafazi, Rachid Bannari, Ahmad Taher Azar | Multiobjective optimization-based energy management system considering renewable energy, energy storage systems, and electric vehicles | Renewable Energy Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | ELSEVIER | Advances in Nonlinear Dynamics and Chaos (ANDC) | 2021 | 471-485 | 978-0-12-820004-9 | ASSCL LAB |
Mohsen Alimi, Ahmad Taher Azar | The complex dynamics of renewable energy innovation system in Tunisia. | Design, Analysis, and Applications of Renewable Energy Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | ELSEVIER | Advances in Nonlinear Dynamics and Chaos (ANDC) | 2021 | 121-164 | 978-0-12-824555-2 | ASSCL LAB |
Ahmad Taher Azar, Fernando E. Serrano, Marco A. Flores, Nashwa Ahmad Kamal, Ibraheem Kasim Ibraheem, Amjad J. Humaidi, Arezki Fekik, Kammogne Soup Tewa Alain, Kengne Romanic, K.P.S. Rana, Vineet Kumar, Shikha Mittal | Dynamic self-recurrent wavelet neural network for solar irradiation forecasting. | Design, Analysis, and Applications of Renewable Energy Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | ELSEVIER | Advances in Nonlinear Dynamics and Chaos (ANDC) | 2021 | 249-274 | 978-0-12-824555-2 | ASSCL LAB |
Mrutyunjaya Panda and Ahmad Taher Azar | Hybrid Multi-Objective Grey Wolf Search Optimizer and Machine Learning Approach for Software Bug Prediction | Handbook of Research on Modeling, Analysis, and Control of Complex Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | IGI-Global | Advances in Systems Analysis, Software Engineering, and High Performance Computing (ASASEHPC) | 2021 | 314-337 | 9781799857884 | ASSCL LAB |
Ahmad Taher Azar, Fernando E. Serrano, Nashwa Ahmad Kamal | Synchronization and Anti-Synchronization of Unidirectional and Bidirectional Coupled Chaotic Systems by Terminal Sliding Mode Control | Handbook of Research on Modeling, Analysis, and Control of Complex Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | IGI-Global | Advances in Systems Analysis, Software Engineering, and High Performance Computing (ASASEHPC) | 2021 | 399-433 | 9781799857884 | ASSCL LAB |
Lazaros Moysis, Ahmad Taher Azar, Aleksandra Tutueva, Denis N. Butusov, Christos Volos | Discrete Time Chaotic Maps With Application to Random Bit Generation | Handbook of Research on Modeling, Analysis, and Control of Complex Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | IGI-Global | Advances in Systems Analysis, Software Engineering, and High Performance Computing (ASASEHPC) | 2021 | 542-582 | 9781799857884 | ASSCL LAB |
Rashid Mehmood, Simon See, Iyad Katib, and Imrich Chlamtac. | On Performance of Commodity Single Board Computer-Based Clusters: A Big Data Perspective | Smart Infrastructure and Applications: Foundations for Smarter Cities and Societies | Basit Qureshi and Anis Koubaa | SPRINGER | EAI/Springer Innovations in Communication and Computing | 2020 | 349–375 | 978-3-030-13705-2 | RIOTU LAB |
Mohamed Abdelkader and Usman A.Fiaz and Noureddine Toumi and Mohamed A.Mabrok and Jeff S.Shammaa. | Chapter 14 - RISCuer: a reliable multi-UAV search and rescue testbed | Unmanned Aerial Systems: Theoretical Foundation and Applications | Anis Koubaa, Ahmad Taher Azar | ELSEVIER | Advances in Nonlinear Dynamics and Chaos (ANDC) | 2021 | 345-374 | 9780128202760 | RIOTU LAB |
Dr. Nahid Fatima | SIR Model with Homotopy to predict Corona Cases | A Collection of Papers on Chaos Theory and Its Applications | Paul Bracken, Dimo Uzunov | OTHER | Intec open | 2021 | 08 | 978-1-83962-875-7 | TAS Lab |
K. Mohana Sundaram, P. Anandhraj, AhmadTaher Azar, P. Pandiyan | Solar cell parameter extraction using the Yellow Saddle Goatfish Algorithm | Renewable Energy Systems | Ahmad Taher Azar and Nashwa Ahmad Kamal | ELSEVIER | Advances in Nonlinear Dynamics and Chaos (ANDC) | 2021 | 553-565 | 978-0-12-820004-9 | ASSCL LAB |
Peter Bartik | The Effect of Early Applied Robot-Assisted Physiotherapy on Functional Independence Measure Score in Post-Myocardial Infarction Patients | Rehabilitation and Robotics: Are They Working Well Together? | Daniele Giansanti | MDPI | 1st | 2022 | 122 | 978-3-0365-4288-1 | FDRL |
Dina El-Dakhs | Persuasion in health communication The case of Saudi and Australian tweets on COVID-19 vaccination | Science Communication in Times of Crisis | Pascal Hohaus | JOHN BENJAMINS | Discourse Approaches to Politics, Society and Culture | 2022 | 119–142 | 9789027211521 | ALLAB LAB |
A Abdelsattar, H. Sirror, D. Abdelgawad, S. Dwidar and A. Derbali | Online Learning in Engineering Education | Advances in Engineering Research, vol 49 | Victoria M. Petrova | OTHER | Advances in Engineering Research, vol 49 | 2022 | 15 | 979-8-88697-132-3 | No Lab/Group |
Tabrej Khan | Extraction of coir fibers by different methods | COIR FIBER AND ITS COMPOSITES | Mohammad Jawaid | ELSEVIER | First | 2022 | 19-37 | 978-0-443-15186-6 | S&M Lab |
Zlatan Meskic | Bosnia and Herzegovina | Public Policy and Private International Law | Olaf Meyer | IEEE | Elgar Comparative Guides | 2022 | 83-99 | 978 1 78990 265 5 | GPDRL Lab |
Zahirul Hoque and Thiru Thiagarajah | Local government Auditing in Australia | Auditing Practices in Local Governments: An International Comparison | Laurence Ferry and Pasquale Ruggiero | EMERALD PUBLISHING LIMITED | Emerald Studies in Public Service Accounting and Accountability | 2022 | 13-24 | 9781801170864 | No Lab/Group |
K Thirumaran, Simona Azzali, Zilmiyah Kamble, Yash Prabhugaonkar, and Manisha Agarwal | Religious tourism in the urban setting of Varanasi in India | Handbook of Niche Tourism | Marina Novelli, Joseph Cheer, Claudia Dolezal, Adam Jones, and Claudio Milano | OTHER | Geography, Planning and Tourism 2022 | 2022 | 310-322 | 9781839100178 | No Lab/Group |
J. Divya Navamani, A Lavanya, Jagabar Sathik, M.S. Bhaskar, K. Vijayakumar | Dynamic Analysis and Reduced‐Order Modeling Techniques for Power Converters in DC Microgrid | DC Microgrids: Advances, Challenges, and Applications | Nikita Gupta, Mahajan Sagar Bhaskar, Sanjeevikumar Padmanaban, Dhafer Almakhles | WILEY | 1 | 2022 | 241-272 | 9781119777618 | REL |
PABLO PRIETO GONZALEZ | Dr. | Determination of health status by endurance and strength activities | Mária Tepličancová | OTHER | Collection of scientific works | 2019 | 46-54 | 978-80-561-0669-3 | No Lab/Group |
Dr. Majd Al-Homoud and Dr. Salem Al-Oun | Housing Development in the Town of Mansoura Northern Badia of Jordan | Urban and Transit Planning. Advances in Science, Technology & Innovation | Alberti, F., Amer, M., Mahgoub, Y., Gallo, P., Galderisi, A., Strauss, E. | SPRINGER | Springer Book Series | 2022 | 267 - 281 | 978-303097045-1 | None |
Dr. Majd Al-Homoud and Dr. Salem Al-Oun | Construction of Housing for Low-cost in the Town of Mansoura Northern Badia of Jordan | Advanced Studies in Efficient Environmental Design and City Planning | Trapani, F., Mohareb, N., Rosso, F., Kolokotsa, D., Maruthaveeran, S., & Ghoneem, M. | SPRINGER | Springer Book Series | 2021 | 569-581 | 2522-8714 | None |
Norah Almusharraf | Writing in Science: The Effects of XR Technology | Bridging the XR Technology-to-Practice Gap: Methods and Strategies for Blending Extended Realities into Classroom Instruction | Alex Fegely Todd Cherner | OTHER | https://www.aace.org/about/ | 2023 | 13-29 | XXX-X-XXXXXX-XX-X | ERL LAB |
Connie MItchell | Teaching Vocabulary of Formal and Informal Language | The TESOL Encyclopedia of English Language Teaching | TESOL | WILEY | TESOL Encyclopedia | 2018 | 8 | 9781118784235 | ALLAB LAB |
Azlinor Sufian | Transfer | Principles of Malaysian Land Law | Ainul Jaria Maidin | OTHER | 2 | 2022 | 11 | 9789672701545 | GPDRL Lab |
AZLINOR BINTRI SUFIAN | Dealings and Registration of Dealings | Principles of Malaysian Land Law | Ainul Jaria Maidin | OTHER | 2 | 2022 | 8 | 9789672701545 | GPDRL Lab |
Musa Adamu, Yasser E. Ibrahim, Mohammad Louay Marouf | Effect of Elevated Temperature on the Strength of Date Palm Fiber Reinforced Concrete Containing Silica Fume | International RILEM Conference on Synergising Expertise towards Sustainability and Robustness of Cement-based Materials and Concrete Structures | Agnieszka Jędrzejewska, Fragkoulis Kanavaris, Miguel Azenha, Farid Benboudjema, Dirk Schlicke | SPRINGER | RILEM Book Series | 2023 | 8 | 2211-0852 | S&M Lab |
120. Arezki Fekik, Ahmad Taher Azar, Mohamed Lamine Hamida, Hakim Denoun, Sabrina Mohandsaidi, Amar Bousbaine, Nashwa Ahmad Kamal, Ibraheem Kasim Ibraheem, Amjad J. Humaidi, Ammar K. Al Mhdawi, Alaa Khamis | Modeling and Simulation of Quadcopter Using Self-tuning Fuzzy-PI Controller | Mobile Robot: Motion Control and Path Planning | Ahmad Taher Azar, Ibraheem Kasim Ibraheem, Amjad Jaleel Humaidi | SPRINGER | Studies in Computational Intelligence | 2023 | 231-251 | 978-3-031-26563-1 | ASSCL LAB |
Amar Bousbaine, Abdelkader Fareha, Ajay K. Josaph, Arezki Fekik, Ahmad Taher Azar, Riad Moualek, Nabil Benyahia, Nacereddine Benamrouche, Nashwa Ahmad Kamal, Ammar K. Al Mhdawi, Amjad J. Humaidi & Ibraheem Kasim Ibraheem | Design and Implementation of a Robust 6-DOF Quadrotor Controller Based on Kalman Filter for Position Control | Mobile Robot: Motion Control and Path Planning | Ahmad Taher Azar, Ibraheem Kasim Ibraheem, Amjad Jaleel Humaidi | SPRINGER | Studies in Computational Intelligence | 2023 | 331-363 | 978-3-031-26563-1 | ASSCL LAB |
Alaq F. Hasan, Amjad J. Humaidi, Abdulkareem Sh. Mahdi Al-Obaidi, Ahmad Taher Azar, Ibraheem Kasim Ibraheem, Ayad Q. Al-Dujaili, Ammar K. Al-Mhdawi, Farah Ayad Abdulmajeed | Fractional Order Extended State Observer Enhances the Performance of Controlled Tri-copter UAV Based on Active Disturbance Rejection Control | Mobile Robot: Motion Control and Path Planning | Ahmad Taher Azar, Ibraheem Kasim Ibraheem, Amjad Jaleel Humaidi | SPRINGER | Studies in Computational Intelligence | 2023 | 439-487 | 978-3-031-26563-1 | ASSCL LAB |
Amjad J. Humaidi, Mustafa R. Hameed, Alaq F. Hasan, Abdulkareem Sh. Mahdi Al-Obaidi, Ahmad Taher Azar, Ibraheem Kasim Ibraheem, Ayad Q. Al-Dujaili, Ammar K. Al Mhdawi, Farah Ayad Abdulmajeed | Algorithmic Design of Block Backstepping Motion and Stabilization Control for Segway Mobile Robot | Mobile Robot: Motion Control and Path Planning | Ahmad Taher Azar, Ibraheem Kasim Ibraheem, Amjad Jaleel Humaidi | SPRINGER | Studies in Computational Intelligence | 2023 | 557-607 | 978-3-031-26563-1 | ASSCL LAB |
Mohamed Lamine Hamida, Arezki Fekik, Hakim Denoun, Aghiles Ardjal, Ahmad Taher Azar | Sliding mode controller for a single-phase six-level flying capacitor inverter—application for a standalone PV system | Power Electronics Converters and their Control for Renewable Energy Applications | Arezki Fekik, Malek Ghanes, Hakim Denoun | ELSEVIER | Advances in Nonlinear Dynamical Systems and Robotics | 2023 | 349 | 978-0-323-91941-8 | ASSCL LAB |
Mohamed Naoui, Aymen Flah, Lassaad Sbita, Mouna Ben Hamed, Ahmad Taher Azar | Intelligent Control System for Hybrid Electric Vehicle with Autonomous Charging | Artificial Intelligence for Robotics and Autonomous Systems Applications | Ahmad Taher Azar, Anis Koubaa | SPRINGER | Studies in Computational Intelligence | 2023 | 405–437 | 978-3-031-28714-5 | ASSCL LAB |
Tabrej Khan, Mohamed Thariq Bin Hameed Sultan, Ahmad Hamdan Ariffin | The Challenges of Natural Fiber in Manufacturing, Material Selection and Technology Application | Green Hybrid Composite in Engineering and Non-Engineering Applications | Tabrej Khan | SPRINGER | 1 | 2023 | 1-13 | 978-981-99-1585-9 | S&M Lab |
Hussain Hasanuthin, Ahmad Hamdan Ariffin, Tabrej Khan, Fairuz Alias, Mohamad Norani Mansur, Mohammad Sukri Mustapa & A. R. Irfan | Tensile Properties of Kenaf Reinforced with Polypropylene Polymer Under Ultraviolet Light Exposure | Green Hybrid Composite in Engineering and Non-Engineering Applications | Tabrej Khan | SPRINGER | 1 | 2023 | 31-42 | 978-981-99-1583-5 | S&M Lab |
M. R. M. Asyraf, M. R. Ishak, M. Rafidah, R. A. Ilyas, N. M. Nurazzi, M. N. F. Norrrahim, Mochamad Asrofi, Tabrej Khan & M. R. Razman | Natural/Synthetic Polymer Hybrid Composites—Lightweight Materials for Automotive Applications | Green Hybrid Composite in Engineering and Non-Engineering Applications | Tabrej Khan | ELSEVIER | 1 | 2023 | 159-177 | 978-981-99-1583-5 | S&M Lab |
M. Manikandan, Balbir Singh & Tabrej Khan | Introduction to Nanomaterials and Their Features | Nanomaterials: The Building Blocks of Modern Technology: Synthesis, Properties and Applications | Tabrej Khan Mohammad Jawaid Kamarul Arifin Ahmad Balbir Singh | SPRINGER | Smart Nanomaterials Technology | 2023 | 1-10 | 978-981-99-4149-0 | S&M Lab |
Tabrej Khan, Balbir Singh & M. Manikandan | Synthesis, Characteristics, and Applications of Nanomaterials | Nanomaterials: The Building Blocks of Modern Technology | Tabrej Khan Mohammad Jawaid Kamarul Arifin Ahmad Balbir Singh | SPRINGER | Smart Nanomaterials Technology | 2023 | 11-26 | 978-981-99-4149-0 | S&M Lab |
Tamer A. Sebaey & Tabrej Khan | The World of Green Nanomaterials and Their Development | Nanomaterials: The Building Blocks of Modern Technology | Nanomaterials: The Building Blocks of Modern Technology | SPRINGER | Smart Nanomaterials Technology | 2023 | 199-210 | 978-981-99-4149-0 | S&M Lab |
Balbir Singh, Tabrej Khan, Mohammad Jawaid & Kamarul Arifin Ahmad | Future Enabled by Nanomaterials: Editor Summary | Nanomaterials: The Building Blocks of Modern Technology | Tabrej Khan Mohammad Jawaid Kamarul Arifin Ahmad Balbir Singh | SPRINGER | Smart Nanomaterials Technology | 2023 | 293-302 | 978-981-99-4149-0 | S&M Lab |
Raheel, F., Mehmood, H., Kadri, M.B. | Top-Down Design Approach for the Customization and Development of Multi-rotors Using ROS | Unmanned Aerial Vehicles Applications: Challenges and Trends. Synthesis Lectures on Intelligent Technologies. Springer, Cham | Abdelkader, M., Koubaa, A. | SPRINGER | Synthesis Lectures on Intelligent Technologies book series (SLIT) | 2023 | 37 | 978-3-031-32036-1 | RIOTU LAB |
Muhammad Asim, Younas Aziz, Muhammad Ejaz, Adeel Ahmed Abbasi, Anbar Hussain, Aasim Danish | Enhancing Remote Sensing Image Change Detection and Security With Stacked U-Net | Recent Advancements in Multimedia Data Processing and Security | Ahmed A. Abd El-Latif, Mudasir Ahmad Wani, Yassine Maleh, Mohammed A. El-Affendi | IGI-Global | 1 | 2023 | 14 | 9781668472163 | EIAS LAB |
Fabeha Raheel ,Hassan Mehmood ,Muhammad Bilal Kadri | Top-Down Design Approach for the Customization and Development of Multi-rotors Using ROS | Unmanned Aerial Vehicles Applications: Challenges and Trends | Mohamed Abdelkader, Anis Koubaa | SPRINGER | Synthesis Lectures on Intelligent Technologies | 2023 | 43-83 | 978-3-031-32037-8 | RIOTU LAB |
Mudasir Ahmad Wani | AI and NLP-Empowered Framework for Strengthening Social Cyber Security | Recent Advancements in Multimedia Data Processing and Security: Issues, Challenges, and Techniques | Ahmed A. Abd El-Latif, Mudasir Ahmad Wani, Yassine Maleh, Mohammed A. El-Affendi | IGI-Global | Advancements in Multimedia Data Processing and Security: Issues, Challenges, and Techniques | 2023 | 15 | 9781668472163 | EIAS LAB |
Mudasir Ahmad Wani, Sarah Kaleem, Ahmed A. Abd El-Latif | Role of NLP and Deep Learning for Multimedia Data Processing and Security | Recent Advancements in Multimedia Data Processing and Security: Issues, Challenges, and Techniques | Ahmed A. Abd El-Latif, Mudasir Ahmad Wani, Yassine Maleh, Mohammed A. El-Affendi | IGI-Global | Advancements in Multimedia Data Processing and Security: Issues, Challenges, and Techniques | 2023 | 13 | 9781668472163 | EIAS LAB |
Tabrej Khan | Brittle Fracture Failure Analysis under Mixed-Mode Condition Using Asymmetric Edge Cracked Semicircular (AECS) Configuration | Proceedings of the International Conference on Metallurgical Engineering and Centenary Celebration | Sudipta Patra, Subhasis Sinha, G. S. Mahobia, Deepak Kamble | SPRINGER | 1 | 2023 | 286–296 | 978-981-99-6863-3 | S&M Lab |
Gauhar Ali | Localization of Pashto Text in the Video Frames Using Deep Learning | International Conference on Cybersecurity, Cybercrimes, and Smart Emerging Technologies | Ahmed A. Abd El-Latif, Yassine Maleh, Wojciech Mazurczyk, Mohammed ELAffendi, Mohamed I. Alkanhal | SPRINGER | Engineering Cyber-Physical Systems and Critical Infrastructures | 2023 | 279–288 | 2731-5010 | EIAS LAB |
