Welcome to Research And Initiatives Center
Welcome to Research And Initiatives Center
Sun-Thu: 8 am to 3 pm - Sat-Fri: Closed
Name | College | Department | Lab/Group | Grant/Fund Type | Funding Institution | Grant/Fund Title | Grant/Fund Type | Project Start Date | Project Completion Date | Total Fund | Fund Received by PSU | Lead Institution |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | College | Department | Lab/Group | Grant/Fund Type | Funding Institution | Grant/Fund Title | Grant/Fund Type | Project Start Date | Project Completion Date | Total Fund | Fund Received by PSU | Lead Institution |
Dr. Yasser Mansour | CE | Engineering Management | No Lab | KACST Project | KACST | Performance Assessment of Reinforced Concrete Structures under Blast Loads using Finite Element Analysis | 2016-01-01 | 2016-12-31 | 135000.00 | 132000 | 1 | |
Mohamed Ezzat Al Atroush | CE | Engineering Management | No Lab | Training | N/A | Training Program: Structural Analysis Using Software | 2019-12-30 | 2020-01-14 | 3500.00 | 0 | 00 | |
Anis Koubaa | CCIS | Computer Science | No Lab | KACST Project | KACST | MyBot: A Personal Assistant Robot Case Study for Elderly People Care | Cash Payment | 2015-01-01 | 2015-12-31 | 150000.00 | 150000 | 1 |
Anis Koubaa | CCIS | Computer Science | No Lab | KACST Project | KACST | A Cloud Robotics System for Unmanned Aerial Vehicles in Surveillance Applications | Cash Payment | 2016-01-01 | 2016-01-01 | 181000.00 | 181000 | Prince Sultan University |
Anis Koubaa | CCIS | Computer Science | RIOTU Lab | Industrial Project | Gaitech Robotics | Development of Robotic Platforms for Education | Cash Payment | 2019-01-01 | 2019-09-01 | 56250.00 | 56250 | Prince Sultan University |
Anis Koubaa | CCIS | Computer Science | RIOTU Lab | Industrial Project | Elm Company | Smart Palm: An IoT Framework for Red Palm Weevil Early Detection | Cash Payment | 2019-02-01 | 2019-09-01 | 50000.00 | 50000 | Prince Sultan University |
Anis Koubaa | CCIS | Computer Science | RIOTU Lab | Industrial Project | Gaitech Robotics | Development of ROS for Gaitech | Cash Payment | 2017-04-01 | 2018-04-01 | 22500.00 | 22500 | Prince Sultan University |
Anis Koubaa | CCIS | Computer Science | RIOTU Lab | Industrial Project | Gaitech Robotics | Development of Robotic Platform using ROS | In-Kind | 2019-01-01 | 2019-09-01 | 26500.00 | 26500 | Prince Sultan University |
Anis Koubaa | CCIS | Computer Science | RIOTU Lab | Industrial Project | Huawei | Autonomous Robot Navigation using 5G | Cash Payment | 2020-02-01 | 2020-03-01 | 28650.00 | 28650 | Prince Sultan University |
Anis Koubaa | CCIS | Computer Science | RIOTU Lab | Training | None | Tableau with Data Science | Cash Payment | 2020-04-01 | 2020-05-01 | 3750.00 | 3750 | Prince Sultan University |
Anis Koubaa | CCIS | Computer Science | RIOTU Lab | Training | STC Specialized / DatunCon | Training on Drone Building and Photogrammtery | Cash Payment | 2019-10-01 | 2019-10-15 | 42955.00 | 42955 | Prince Sultan University |
Anis Koubaa | CCIS | Computer Science | RIOTU Lab | Training | None | 4th Drone Training | Cash Payment | 2019-05-01 | 2019-05-30 | 7500.00 | 7500 | Prince Sultan University |
Dr. Yenny Rahmayati | CAD | Architecture | No Lab | Research Project | Binus University, Indonesia | KAJIAN TAPAK KAWASAN BUDI DAYA IKAN UNTUK APLIKASI PANEL SURYA DI JAKARTA UTARA | In-Kind | 2020-03-01 | 2020-12-31 | 12750.00 | 0 | Binus University, Indonesia |
Dr. Yenny Rahmayati | CAD | Architecture | No Lab | Research Project | Binus University, Indonesia | Architechnopreneurship: Embrace Floods with Architect Adaptation in the flood zone | In-Kind | 2020-05-01 | 2022-09-30 | 115000.00 | 0 | Binus University, Indonesia |
Dr. Muneer Baig | CE | Engineering Management | No Lab | KACST Project | KACST | NSTIP Project (Title: Characterization of an Aluminum Alloy processed using Equal Channel Angular Pressing (ECAP) + rolling over wide range of strain rates and temperatures) | Cash Payment | 2019-07-30 | 2021-07-30 | 600000.00 | 0 | King Saud University |
Dr. Muneer Baig | CE | Engineering Management | No Lab | KACST Project | KACST | NSTIP Project (Title: Production of superior strength Aluminium Alloys for High Temperature Applications using Mechanical Alloying) | Cash Payment | 2014-01-02 | 2016-01-02 | 1760000.00 | 0 | King Saud University |
TaeYeual Yi | CE | Engineering Management | No Lab | Consultation Services | Korea Institute of Civil Engineering and Building Technology (KICT) | Basic Research of Construction Industry (Green Building) in KSA & Middle East | Cash Payment | 2018-10-01 | 2018-11-30 | 6600.00 | 0 | KICT |
TaeYeual Yi | CE | Engineering Management | No Lab | Training | PSU CSCEC | PSU LEED GA/AP EXAM PREPARATION COURSE | Cash Payment | 2020-10-14 | 2020-11-02 | 16300.00 | 16300 | PSU CSCEC |
TaeYeual Yi | CE | Engineering Management | No Lab | Training | College of Engineering | Training Registration Fee | Cash Payment | 2020-06-02 | 2020-07-02 | 9500.00 | 0 | College of Engineering, PSU |
Anis Koubaa | CCIS | Computer Science | RIOTU Lab | Industrial Project | Company | Automation Robotic Systems | Cash Payment | 2020-11-15 | 2021-05-15 | 250000.00 | 250000 | Prince Sultan University |
Rayan Al-Akkad | CCIS | CCIS | RIOTU Lab | Industrial Project | Company | AI solutions for Cell tower companies. | In-Kind | 2021-06-01 | 2023-09-08 | 1.00 | 0 | . |
Dr. Tanzila Saba | CCIS | Information Systems | AIDA Lab | Training | External Individual Trainees | Data Science & Analytics Master Course | Cash Payment | 2020-11-01 | 2021-03-28 | 20700.00 | 20700 | Prince Sultan University |
Dr.Tanzila Saba | CCIS | Information Systems | AIDA Lab | First International CAIDA Conference | Researchers | Conference Revenue | Cash Payment | 2021-04-06 | 2021-09-07 | 15800.00 | 15800 | Prince Sultan University |
Mohamed Ezzat Al-Atroush | CE | Engineering Management | Structures and Materials Lab (S&M) | Training | Engineers/Students | Training Course | Cash Payment | 2021-05-20 | 2021-06-05 | 24000.00 | 24000 | Prince Sultan University |
Mohamed Ezzat Al-Atroush | CE | EM | Structures and Materials Research Lab (S&M) | Research Project (FRGS ) | The Malysian Ministry of Higher Education | Designs and Optimizations of Geothermal Pile Extraction Systems for Tropical Climate Application | In-Kind | 2021-09-05 | 2023-09-05 | 107000.00 | 0 | UTP Universiti Teknologi PETRONAS |
Dr. Abdul Aabid | CE | Engineering Management | Structures and Materials Research Lab | FUNDAMENTAL RESEARCH GRANT SCHEME (FRGS) | Kementerian Pengajian Tinggi Malaysia | FUNDAMENTAL RESEARCH GRANT SCHEME (FRGS) | Cash Payment | 2021-09-07 | 2024-09-06 | 11897.00 | 0 | International Islamic University Malaysia |
Musa Adamu | CE | Engineering Management Department | S&M Lab | MoE Project | Ministry of Education, Saudi Arabia | Development of Sustainable Narural Fibsr Reidored Concrete Utilizing Date Palm Fiber and Date Palm Nano-Fibrous Material at Normal and Elevated Temperature (tFP-2022-28 | Cash Payment | 2022-12-05 | 2023-11-05 | 72400.00 | 31200 | Majmaah University, Saudi Arabia |
Dr. Yenny Rahmayati | CAD | Architecture | SA Lab | Joint Research | Binus University | Indonesia Sustainability Architecture Index (ISAI) | In-Kind | 2023-01-30 | 2023-11-30 | 23750.00 | 0 | Binus University |
Dr Muhammad Bilal Kadri | CCIS | College of Computer and Information Sciences | RIOTU Lab | PSDSARC | PSDSARC | Terrain-Aided Navigation: Localization in GPS-denied environments for autonomous UAV navigation | Cash Payment | 2023-12-01 | 2024-11-30 | 300000.00 | 300000 | Prince Sultan University |
Prof. Ahmad Taher Azar | CCIS | Computer Science | ASSCL | RDIA Grant | The Research, Development and Innovation Authority (RDIA) | Reactivation and Rebuilding of Existing Labs Initiative | Cash Payment | 2024-03-27 | 2027-03-27 | 3308818.00 | 3308818 | Prince Sultan University |
Moustafa M. Nasralla | CE | CME | SSEL Lab | Industrial Project | British Council Saudi Arabia | Intelli-Student – A Cutting-edge Computer-aided Learning Platform to Augment Online Teaching and Learning Pedagogies: A UK-Saudi Partnership Project | Cash Payment | 2023-04-03 | 2024-05-31 | 202677.00 | 91046 | University of West London, UK |
Moustafa M. Nasralla | CE | CME | SSEL Lab | Industrial Project | Prince Sultan Defense Studies & Research Center (PSDSARC), Saudi Arabia | The use of Unmanned Ground Vehicles and Thread Mesh Networks in Object Detection and Tracking Techniques | Cash Payment | 2023-09-01 | 2024-09-30 | 30000.00 | 30000 | Prince Sultan University |
Moustafa M. Nasralla | CE | CME | SSEL Lab | Industrial Project | Prince Sultan Defense Studies & Research Center (PSDSARC), Saudi Arabia | Deep Learning based Human Detection at Nighttime Using Thermal Images via UAV | Cash Payment | 2023-09-01 | 2024-09-30 | 30000.00 | 30000 | Prince Sultan University |
Muddesar Iqbal | CE | CME | REL | PSDSARC | PSDSARC | Unmanned Ground Vehicles for Disaster Management and Recovery | Cash Payment | 2023-11-30 | 2024-12-30 | 292000.00 | 292000 | Prince Sultan University |
Dr. Monica Moscatelli | CAD | Architecture | SA Lab | Council for Australian-Arab Relations (CAAR) | Council for Australian-Arab Relations (CAAR) | Knowledge Exchange Adaptive greening solutions to tackle climate change | Cash Payment | 2023-10-23 | 2024-08-31 | 110222.00 | 12210 | Victoria University, Melbourne |
Dina El-Dakhs | CH | Linguistics and Translation | ALLAB | Saudi Ministry of Culture | Saudi Ministry of Culture | 38,000SR | Cash Payment | 2022-01-01 | 2023-06-30 | 38000.00 | 12000 | Umm AlQura University |
Moustafa M. Nasralla | CE | CME | SSEL | Reactivating & Rebuilding of Existing Labs Initiative | The Research, Development and Innovation Authority (RDIA) | Towards Advancing Smart Cities through IoT and AI | Cash Payment | 2024-07-01 | 2027-06-30 | 2730000.00 | 0 | Prince Sultan University |
Mohamed Ezzat Al-Atroush | CE | Engineering Management | S&M Lab | Consultation Services | e.construct, Dubai, UAE | Geotechnical Engineering Consultation Services | Cash Payment | 2024-01-01 | 2025-01-01 | 306410.00 | 306410 | Prince Sultan University (PSU) |
Mohamed Ezzat Al-Atroush | CE | Engineering Management | S&M Lab | RDIA | RDIA | GeoTech 2.0 | Cash Payment | 2024-01-01 | 2027-01-01 | 3322900.00 | 3322900 | Prince Sultan University |
Dr. Farida Saleem | CBA | Department of Management | BSE Lab | 4th Forum for Women in Research "QUWA: Sustaining Women’s Empowerment in Research & Innovation" | University of Sharjah | 4th Forum for Women in Research "QUWA: Sustaining Women’s Empowerment in Research & Innovation" | Cash Payment | 2023-09-01 | 2024-12-31 | 10000.00 | 10000 | Prince Sultan University |
Prof Francisco Bastida, PhD, CMA | CBA | Accounting | ESGAL | Training | Instituto de Empresa | MoF financial leaders program | Cash Payment | 2023-05-31 | 2023-06-09 | 13613.04 | 6806.52 | Instituto de Empresa |
Dr. Peter Bartik | CH | GSD | SSDR | donations of devices for research purpose | Amino Frequency Corporation SL (Las Adelfas 5 29660 Marbella, Spain) | Effect of Amino Neuro Frequency therapy in pain management and flexibility in patients with chronic pain. | In-Kind | 2024-10-01 | 2025-10-01 | 7000.00 | 7000 | Amino Frequency Corporation |
Dr. Walid Dyab | CE | CME | EMG | Industrial Project | Prince Sultan Defense Studies and Research Center (PSDSARC) | Multi-polarized RF Components for Polarimetric Micro Doppler Signature Anti-Drone Radars | In-Kind | 2023-12-01 | 2024-12-01 | 300000.00 | 300000 | PSU |
Dhafer Almakhles | CE | CME | REL | Industrial Project | RDIA | Lab activation | Cash Payment | 2024-09-16 | 9/10/2025 | 2770000.00 | 2770000 | PSU |
Dhafer Almakhles | CE | CME | REL | Industrial Project | PSDSARC | Quadrotor Control Trajectory | In-Kind | 2023-12-01 | 12/31/2024 | 299200.00 | 299200 | PSU |
Dr. Silvia Mazzetto | CAD | Architecture | SA Lab | Training | Prince Sultan University Students | Italian Summer Workhop 2024 -Perugia, Foligno Italy | Cash Payment | 2024-06-11 | 2024-06-16 | 1400.00 | 0 | Prince Sultan University/ University of Perugia/ Ferdowsi University |
Musa Adamu | CE | EM | Structures & Materials | Consultation Services | Jazan University | Development of Green Concrete using Different Supplementary Cementitious Materials Locally Available in Saudi Arabia | In-Kind | 2024-09-01 | 8/31/2025 | 100000 | 20000 | Jazan University |
Dr. Mohammed El-Affend | CCIS | EIAS Lab | RDIA | 2024-01-01 | 2024-01-01 | 4000000.00 | 0 | |||||
Dr. Mohammed El-Affend | CCIS | EIAS Lab | مركز الأمير سلطان للأبحاث والدراسات الدفاعية | 2024-01-01 | 2024-01-01 | 300000.00 | 0 |
© Research and Initiative Center