Welcome to Research And Initiatives Center
Welcome to Research And Initiatives Center
Sun-Thu: 8 am to 3 pm - Sat-Fri: Closed
The candidate wishing to apply for promotion needs to follow the RIC procedure:
1. Two years of experience at PSU | 1 - 5 | 15 % | 2 years is the minimum duration to be eligible. Below two years, he must wait until the end of term. 3 years: 2 points 4 years: 3 points 5 years: 4 points +6 years: 5 points |
---|---|---|---|
2. Accomplished project(s) | 1 - 5 | 25 % | Based on evaluation report and CV |
3. Participation in Lab activities | 1 - 5 | 15 % | Based on evaluation report and CV (conference organization, event organization, expo, …) |
4. Mentoring activities | 1 - 5 | 20 % | Based on evaluation report and CV The candidate should mention who he/she has mentored and in which context. |
5. Recommendation of supervisor (Based on yearly evaluation) | 1 - 5 | 15 % | Includes recommendation letter + yearly evaluations in the last years. |
6. Professional Development | 1-5 | 10% | (e.g. Training or online courses Certificate) |
7. Publications (Bonus) | 1-5 | 3% | |
8. Innovation Work (e.g. Patent, or Innovative Products) (Bonus) | 1-5 | 5% | |
9. Teaching (Bonus) | 1-5 | 2% | Participation in teaching activities |
1. Two years of experience at PSU | 1 - 5 | 15 % | 2 years is the minimum duration to be eligible. Below two years, he must wait until the end of term. 3 years: 2 points 4 years: 3 points 5 years: 4 points +6 years: 5 points |
---|---|---|---|
2. Accomplished project(s) | 1 - 5 | 25 % | Based on evaluation report and CV |
3. Participation in Lab activities | 1 - 5 | 15 % | Based on evaluation report and CV (conference organization, event organization, expo, …) |
4. Mentoring activities | 1 - 5 | 20 % | Based on evaluation report and CV The candidate should mention who he/she has mentored and in which context. |
5. Recommendation of supervisor (Based on yearly evaluation) | 1 - 5 | 15 % | Includes recommendation letter + yearly evaluations in the last years. |
6. Professional Development | 1-5 | 10% | (e.g. Training or online courses Certificate) |
7. Publications (Bonus) | 1-5 | 3% | |
8. Innovation Work (e.g. Patent, or Innovative Products) (Bonus) | 1-5 | 5% | |
9. Teaching (Bonus) | 1-5 | 2% |
Note
Promotion from Research Assistant category to Postdoc / Researcher, the candidate will be evaluated based on the following criteria:
1. Minimum of two years of experience at PSU as a postdoc | 1 - 5 | 10% | 2 years is the minimum duration to be eligible. If he/she is still below two years, he/she must wait until the end of term. 3 years: 2 points 4 years: 3 points 5 years: 4 points +6 years: 5 points |
---|---|---|---|
2. H-index | 1 - 5 | 10% |
Google Scholar <=5: 1 point 5<H<=7: 2 points 7<H<=10: 3 points 10<H<15: 4 points +15: 5 points |
3. Total number of published papers with PSU Affiliation (only as first affiliation). | 1 - 5 | 10% | The list must be screenshot from the RIC website. |
4. Total number of Q1 paper with PSU Affiliation (only as first affiliation) | 1 - 5 | 10% | The list must be screenshot from the RIC website. |
5. Total number of published papers as a first author with PSU Affiliation (only PSU as first affiliation). | 1 - 5 | 10% | The list must be screenshot from the RIC website. |
6. Accomplished project(s) | 1-5 | 10% | List of all projects executed and completed by the candidate. |
7. Participation in Lab activities and scientific events. | 1-5 | 10% | Expo, logistics of events, event organization projects proposals, Example: seminars, training programs, conference organization as chair, …… |
8. Professional Development | 1-5 | 10% | (e.g. Training or online courses Certificate) |
9. Mentoring activities | 1-5 | 10% | Must mention the students or researchers that the candidate has mentored and in which projects, with evidence. |
9. Mentoring activities | 1-5 | 10% | Must mention the students or researchers that the candidate has mentored and in which projects, with evidence. |
10. Recommendation of supervisor (Based on yearly evaluation) | 1-5 | 10% | |
11. Teaching evaluation (Bonus) | 1-5 | 5% | |
12. Community services (Bonus) | 1-5 | 3% |
If the Researcher gets an academic promotion from Assistant Professor to Associate Professor, then he/she will promoted to a Senior Researcher.
If the Senior Researcher gets an academic promotion from Associate Professor to Full Professor, then he/she will be promoted to Principal Researcher.
The promotion process of all categories is presented in the Figure below.
Important Notes:
© Research and Initiative Center