Welcome to Research And Initiatives Center
Welcome to Research And Initiatives Center
Sun-Thu: 8 am to 3 pm - Sat-Fri: Closed
Journal Name | Publisher | Country of Publisher | H-Index | SCOPUS Journal Rank | ISI Impact Factor | ISI Journal Rank | Open Access |
---|---|---|---|---|---|---|---|
Journal Name | Publisher | Country of Publisher | H-Index | SCOPUS Journal Rank | ISI Impact Factor | ISI Journal Rank | Open Access |
Nature Reviews Molecular Cell Biology | Nature Publishing Group | United Kingdom | 485 | Q1 | 112.70 | Q1 | NO |
Cell | Cell Press | United States | 856 | Q1 | 64.50 | Q1 | NO |
New England Journal of Medicine | Massachussetts Medical Society | United States | 1130 | Q1 | 158.50 | Q1 | NO |
Nature Medicine | Nature Publishing Group | United Kingdom | 605 | Q1 | 82.90 | Q1 | NO |
MMWR Recommendations and Reports | Centers for Disease Control and Prevention (CDC) | United States | 151 | Q1 | 33.70 | Q1 | YES |
Nature Biotechnology | Nature Publishing Group | United Kingdom | 491 | Q1 | 46.90 | Q1 | NO |
Nature Reviews Materials | Nature Publishing Group | United Kingdom | 156 | Q1 | 83.50 | Q1 | NO |
Nature Reviews Cancer | Nature Publishing Group | United Kingdom | 484 | Q1 | 78.50 | Q1 | NO |
Nature | Nature Publishing Group | United Kingdom | 1331 | Q1 | 64.80 | Q1 | NO |
Reviews of Modern Physics | American Physical Society | United States | 372 | Q1 | 44.10 | Q1 | NO |
Nature Energy | Springer Nature | United States | 196 | Q1 | 56.70 | Q1 | NO |
Nature Reviews Genetics | Nature Publishing Group | United Kingdom | 406 | Q1 | 42.70 | Q1 | NO |
Nature Reviews Drug Discovery | Nature Publishing Group | United Kingdom | 370 | Q1 | 120.10 | Q1 | NO |
Chemical Reviews | American Chemical Society | United States | 790 | Q1 | 62.10 | Q1 | NO |
Nature Reviews Immunology | Nature Publishing Group | United Kingdom | 444 | Q1 | 100.30 | Q1 | NO |
Morbidity and Mortality Weekly Report | Department of Health and Human Services | United States | 247 | Q1 | 33.90 | Q1 | YES |
Nature Genetics | Nature Publishing Group | United Kingdom | 621 | Q1 | 30.80 | Q1 | NO |
Chemical Society Reviews | Royal Society of Chemistry | United Kingdom | 595 | Q1 | 46.20 | Q1 | NO |
Nature Reviews Clinical Oncology | Nature Publishing Group | United Kingdom | 198 | Q1 | 78.80 | Q1 | NO |
Immunity | Cell Press | United States | 436 | Q1 | 32.40 | Q1 | NO |
Lancet, The | Elsevier Ltd. | United Kingdom | 855 | Q1 | 168.90 | Q1 | NO |
Nature Methods | Nature Publishing Group | United Kingdom | 363 | Q1 | 48.00 | Q1 | NO |
World Psychiatry | Wiley-Blackwell | United States | 125 | Q1 | 73.30 | Q1 | YES |
IEEE Communications Surveys and Tutorials | Institute of Electrical and Electronics Engineers Inc. | United States | 240 | Q1 | 35.60 | Q1 | YES |
Nature Materials | Nature Publishing Group | United Kingdom | 533 | Q1 | 41.20 | Q1 | NO |
Foundations and Trends in Machine Learning | Now Publishers Inc | United States | 36 | Q1 | 32.80 | NO RANK | NO |
Physiological Reviews | American Physiological Society | United States | 373 | Q1 | 33.60 | Q1 | NO |
Science | American Association for the Advancement of Science | United States | 1283 | Q1 | 56.90 | Q1 | NO |
Nature Catalysis | Nature Publishing Group | United States | 110 | Q1 | 37.80 | Q1 | NO |
Nature Nanotechnology | Nature Publishing Group | United Kingdom | 395 | Q1 | 38.30 | Q1 | NO |
Cancer Cell | Cell Press | United States | 378 | Q1 | 50.30 | Q1 | NO |
Energy and Environmental Science | Royal Society of Chemistry | United Kingdom | 408 | Q1 | 32.50 | Q1 | NO |
Joule | Cell Press | United States | 153 | Q1 | 39.80 | Q1 | NO |
Lancet Oncology, The | Elsevier Ltd. | United Kingdom | 382 | Q1 | 51.10 | Q1 | NO |
Annals of Oncology | Elsevier Ltd. | United Kingdom | 277 | Q1 | 50.50 | Q1 | NO |
Nature Photonics | Nature Publishing Group | United Kingdom | 362 | Q1 | 35.00 | Q1 | NO |
Living Reviews in Relativity | Springer International Publishing AG | Switzerland | 92 | Q1 | 40.60 | Q1 | YES |
Nature Reviews Disease Primers | Nature Publishing Group | United Kingdom | 155 | Q1 | 81.50 | Q1 | NO |
Lancet Respiratory Medicine,The | Elsevier Ltd. | United Kingdom | 159 | Q1 | 76.20 | Q1 | NO |
Nature Reviews Chemistry | Nature Publishing Group | United Kingdom | 90 | Q1 | 36.30 | Q1 | NO |
Nature Electronics | Nature Publishing Group | United Kingdom | 84 | Q1 | 34.30 | Q1 | NO |
Nature Immunology | Nature Publishing Group | United Kingdom | 424 | Q1 | 30.50 | Q1 | NO |
Lancet Public Health, The | Elsevier Ltd. | United Kingdom | 75 | Q1 | 50.00 | Q1 | YES |
Nature Reviews Microbiology | Nature Publishing Group | United Kingdom | 349 | Q1 | 88.10 | Q1 | NO |
Cell Host and Microbe | Cell Press | United States | 219 | Q1 | 30.30 | Q1 | NO |
Nature Reviews Gastroenterology and Hepatology | Nature Publishing Group | United Kingdom | 173 | Q1 | 65.10 | Q1 | NO |
Journal of Clinical Oncology | Lippincott Williams and Wilkins Ltd. | United States | 600 | Q1 | 45.30 | Q1 | NO |
Lancet Neurology, The | Elsevier Ltd. | United Kingdom | 336 | Q1 | 48.00 | Q1 | NO |
Nature Reviews Methods Primers | Springer Nature | United States | 28 | Q1 | 39.50 | NO RANK | NO |
Lancet Microbe, The | Elsevier Ltd. | United Kingdom | 33 | Q1 | 38.20 | Q1 | YES |
Nature Reviews Physics | Springer Nature Switzerland AG | United Kingdom | 52 | Q1 | 38.50 | Q1 | YES |
Electrochemical Energy Reviews | Springer Science and Business Media B.V. | Germany | 47 | Q1 | 31.30 | Q1 | NO |
Molecular Cancer | BioMed Central Ltd. | United Kingdom | 171 | Q1 | 37.30 | Q1 | YES |
Annual Review of Pathology: Mechanisms of Disease | Annual Reviews Inc. | United States | 143 | Q1 | 36.20 | Q1 | NO |
Progress in Materials Science | Elsevier Ltd. | United Kingdom | 210 | Q1 | 37.40 | Q1 | NO |
Lancet Diabetes and Endocrinology,The | Elsevier Ltd. | United Kingdom | 151 | Q1 | 44.50 | Q1 | NO |
Lancet Psychiatry,The | Elsevier Ltd. | United Kingdom | 127 | Q1 | 64.30 | Q1 | NO |
Lancet Infectious Diseases, The | Lancet Publishing Group | United Kingdom | 273 | Q1 | 56.30 | Q1 | NO |
Nature Reviews Endocrinology | Nature Publishing Group | United Kingdom | 187 | Q1 | 40.50 | Q1 | NO |
Cell Research | Nature Publishing Group | United Kingdom | 200 | Q1 | 44.10 | Q1 | NO |
Circulation | Lippincott Williams and Wilkins Ltd. | United States | 654 | Q1 | 37.80 | Q1 | NO |
Clinical Microbiology Reviews | American Society for Microbiology | United States | 314 | Q1 | 36.80 | Q1 | NO |
Lancet Global Health,The | Elsevier BV | United Kingdom | 123 | Q1 | 34.30 | Q1 | YES |
Nature Reviews Neuroscience | Nature Publishing Group | United Kingdom | 455 | Q1 | 34.70 | Q1 | NO |
Nature Reviews Cardiology | Nature Publishing Group | United Kingdom | 164 | Q1 | 49.60 | Q1 | NO |
Nature Climate Change | Nature Publishing Group | United Kingdom | 239 | Q1 | 30.70 | Q1 | NO |
Materials Science and Engineering: R: Reports | Elsevier BV | Netherlands | 159 | Q1 | 31.00 | Q1 | NO |
JAMA - Journal of the American Medical Association | American Medical Association | United States | 739 | Q1 | 120.70 | Q1 | NO |
Signal Transduction and Targeted Therapy | Springer Nature | United Kingdom | 83 | Q1 | 39.30 | Q1 | YES |
Nature Reviews Neurology | Nature Publishing Group | United Kingdom | 188 | Q1 | 38.10 | Q1 | NO |
Nature Reviews Nephrology | Nature Publishing Group | United Kingdom | 147 | Q1 | 41.50 | Q1 | NO |
Lancet Digital Health, The | Elsevier Ltd. | United Kingdom | 48 | Q1 | 30.80 | Q1 | YES |
Intensive Care Medicine | Springer Verlag | Germany | 219 | Q1 | 38.90 | Q1 | YES |
Nature Reviews Earth and Environment | Springer Nature Switzerland AG | Switzerland | 44 | Q1 | 42.10 | Q1 | NO |
Lancet Gastroenterology and Hepatology, The | Elsevier Ltd. | United Kingdom | 84 | Q1 | 35.70 | Q1 | NO |
Physics Reports | Elsevier | Netherlands | 306 | Q1 | 30.00 | Q1 | NO |
Foundations and Trends in Computer Graphics and Vision | Now Publishers Inc | United States | 27 | Q1 | 36.50 | NO RANK | NO |
The Innovation | Cell Press | United States | 30 | Q1 | 32.10 | NO RANK | YES |
JAMA Internal Medicine | American Medical Association | United States | 375 | Q1 | 39.00 | Q1 | NO |
Cell Discovery | Nature Publishing Group | United Kingdom | 50 | Q1 | 33.50 | Q1 | YES |
Lancet Child and Adolescent Health, The | Elsevier BV | Netherlands | 57 | Q1 | 36.40 | Q1 | NO |
Annals of Internal Medicine | American College of Physicians | United States | 419 | Q1 | 39.20 | Q1 | NO |
Nature reviews. Rheumatology | Nature Publishing Group | United Kingdom | 166 | Q1 | 33.70 | Q1 | NO |
European Heart Journal | Oxford University Press | United Kingdom | 329 | Q1 | 39.30 | Q1 | NO |
BMJ, The | BMJ Publishing Group | United Kingdom | 477 | Q1 | 105.70 | Q1 | YES |
International Journal of Accounting and Information Management | Emerald Group Publishing Ltd. | United Kingdom | 29 | Q1 | 30.20 | NO RANK | NO |
Journal Name | Publisher | Country of Publisher | H-Index | SCOPUS Journal Rank | ISI Impact Factor | ISI Journal Rank | Open Access |
---|---|---|---|---|---|---|---|
Journal Name | Publisher | Country of Publisher | H-Index | SCOPUS Journal Rank | ISI Impact Factor | ISI Journal Rank | Open Access |
Quarterly Journal of Economics | Oxford University Press | United Kingdom | 292 | Q1 | 13.70 | Q1 | NO |
American Economic Review | American Economic Association | United States | 337 | Q1 | 10.70 | Q1 | NO |
Administrative Science Quarterly | Johnson School at Cornell University | United States | 201 | Q1 | 10.40 | Q1 | NO |
Academy of Management Annals | Academy of Management | United States | 95 | Q1 | 21.20 | Q1 | NO |
Annual Review of Immunology | Annual Reviews Inc. | United States | 317 | Q1 | 29.70 | Q1 | NO |
MMWR Surveillance Summaries | Centers for Disease Control and Prevention (CDC) | United States | 114 | Q1 | 24.90 | Q1 | YES |
Journal of Economic Literature | American Economic Association | United States | 173 | Q1 | 12.60 | Q1 | NO |
Nature Neuroscience | Nature Publishing Group | United Kingdom | 460 | Q1 | 25.00 | Q1 | NO |
Science immunology | American Association for the Advancement of Science | United States | 90 | Q1 | 24.80 | Q1 | NO |
Annual Review of Biochemistry | Annual Reviews Inc. | United States | 316 | Q1 | 16.60 | Q1 | NO |
Academy of Management Journal | Academy of Management | United States | 358 | Q1 | 10.50 | Q1 | NO |
Journal of Marketing | American Marketing Association | United States | 268 | Q1 | 12.90 | Q1 | NO |
Academy of Management Review | Academy of Management | United States | 293 | Q1 | 16.40 | Q1 | NO |
Annual Review of Condensed Matter Physics | Annual Reviews Inc. | United States | 81 | Q1 | 22.60 | Q1 | NO |
Cell Metabolism | Cell Press | United States | 318 | Q1 | 29.00 | Q1 | NO |
Annual Review of Public Health | Annual Reviews Inc. | United States | 166 | Q1 | 20.80 | Q1 | NO |
Astronomy and Astrophysics Review | Springer Verlag | Germany | 74 | Q1 | 25.80 | Q1 | NO |
Nature Cancer | NO PUBLISHER | United States | 44 | Q1 | 22.70 | Q1 | NO |
Nature Cell Biology | Nature Publishing Group | United Kingdom | 396 | Q1 | 21.30 | Q1 | NO |
Molecular Cell | Cell Press | United States | 429 | Q1 | 16.00 | Q1 | NO |
Advanced Materials | Wiley-Blackwell | United States | 605 | Q1 | 29.40 | Q1 | NO |
Annual Review of Psychology | Annual Reviews Inc. | United States | 266 | Q1 | 24.80 | Q1 | NO |
Nature Microbiology | Nature Publishing Group | United Kingdom | 121 | Q1 | 28.30 | Q1 | NO |
Cell Stem Cell | Cell Press | United States | 287 | Q1 | 23.90 | Q1 | NO |
Reviews of Geophysics | Wiley-Blackwell | United States | 180 | Q1 | 25.20 | Q1 | NO |
Advanced Energy Materials | Wiley-VCH Verlag | Germany | 290 | Q1 | 27.80 | Q1 | NO |
Gut | BMJ Publishing Group | United Kingdom | 328 | Q1 | 24.50 | Q1 | NO |
Annual Review of Neuroscience | Annual Reviews Inc. | United States | 256 | Q1 | 13.90 | Q1 | NO |
Journal of the American College of Cardiology | Elsevier USA | United States | 472 | Q1 | 24.00 | Q1 | NO |
Advances in Optics and Photonics | Optica Publishing Group | United States | 82 | Q1 | 27.10 | Q1 | NO |
Nucleic Acids Research | Oxford University Press | United Kingdom | 607 | Q1 | 14.90 | Q1 | YES |
Nature Chemistry | Nature Publishing Group | United Kingdom | 271 | Q1 | 21.80 | Q1 | NO |
Annual Review of Plant Biology | Annual Reviews Inc. | United States | 286 | Q1 | 23.90 | Q1 | YES |
JAMA Oncology | American Medical Association | United States | 154 | Q1 | 28.40 | Q1 | NO |
Nature Physics | Nature Publishing Group | United Kingdom | 315 | Q1 | 19.60 | Q1 | NO |
ACS Energy Letters | American Chemical Society | United States | 168 | Q1 | 22.00 | Q1 | NO |
Neuron | Cell Press | United States | 511 | Q1 | 16.20 | Q1 | NO |
IEEE Journal on Selected Areas in Communications | Institute of Electrical and Electronics Engineers Inc. | United States | 251 | Q1 | 16.40 | Q1 | NO |
Gastroenterology | W.B. Saunders Ltd | United Kingdom | 442 | Q1 | 29.40 | Q1 | NO |
Psychological Bulletin | American Psychological Association | United States | 345 | Q1 | 22.40 | Q1 | NO |
Nature Structural and Molecular Biology | Nature Publishing Group | United Kingdom | 292 | Q1 | 16.80 | Q1 | NO |
Journal of Hepatology | Elsevier | Netherlands | 282 | Q1 | 25.70 | Q1 | NO |
JAMA Cardiology | American Medical Association | United States | 99 | Q1 | 24.00 | Q1 | NO |
Annual Review of Genetics | Annual Reviews Inc. | United States | 195 | Q1 | 11.10 | Q1 | NO |
Cancer Discovery | American Association for Cancer Research Inc. | United States | 209 | Q1 | 28.20 | Q1 | NO |
Living Reviews in Solar Physics | Springer International Publishing AG | Switzerland | 64 | Q1 | 20.90 | Q1 | YES |
Journal of Management | SAGE Publications Inc. | United States | 261 | Q1 | 13.50 | Q1 | NO |
Endocrine Reviews | The Endocrine Society | United States | 293 | Q1 | 20.30 | Q1 | NO |
Lancet Regional Health - Europe, The | Elsevier Ltd. | United Kingdom | 31 | Q1 | 20.90 | NO RANK | YES |
Nature Metabolism | Springer Berlin | Germany | 57 | Q1 | 20.80 | Q1 | NO |
Annual Review of Organizational Psychology and Organizational Behavior | Annual Reviews Inc. | United States | 66 | Q1 | 13.70 | Q1 | NO |
European Urology | Elsevier | Netherlands | 246 | Q1 | 23.40 | Q1 | NO |
Annual Review of Biophysics | Annual Reviews Inc. | United States | 169 | Q1 | 12.40 | Q1 | NO |
Chem | Elsevier Inc. | United States | 122 | Q1 | 23.50 | Q1 | NO |
Annual Review of Clinical Psychology | Annual Reviews Inc. | United States | 134 | Q1 | 18.40 | Q1 | NO |
Nature Protocols | Nature Publishing Group | United Kingdom | 287 | Q1 | 14.80 | Q1 | NO |
JAMA Neurology | American Medical Association | United States | 257 | Q1 | 29.00 | Q1 | NO |
Annual Review of Cell and Developmental Biology | Annual Reviews Inc. | United States | 233 | Q1 | 11.30 | Q1 | NO |
Nature Biomedical Engineering | Nature Publishing Group | United States | 97 | Q1 | 28.10 | Q1 | NO |
JAMA Psychiatry | American Medical Association | United States | 394 | Q1 | 25.80 | Q1 | NO |
Nature Sustainability | Nature Publishing Group | United Kingdom | 89 | Q1 | 27.60 | Q1 | YES |
IEEE Wireless Communications | Institute of Electrical and Electronics Engineers Inc. | United States | 177 | Q1 | 12.90 | Q1 | NO |
Annals of the Rheumatic Diseases | BMJ Publishing Group | United Kingdom | 272 | Q1 | 27.40 | Q1 | YES |
Science Robotics | American Association for the Advancement of Science | United States | 79 | Q1 | 25.00 | Q1 | NO |
Annual Review of Physiology | Annual Reviews Inc. | United States | 228 | Q1 | 18.20 | Q1 | NO |
Accounts of Chemical Research | American Chemical Society | United States | 436 | Q1 | 18.30 | Q1 | NO |
Science Translational Medicine | American Association for the Advancement of Science | United States | 265 | Q1 | 17.10 | Q1 | NO |
Acta Numerica | Cambridge University Press | United Kingdom | 82 | Q1 | 14.20 | Q1 | NO |
Psychological Science in the Public Interest | SAGE Publications Inc. | United States | 56 | Q1 | 25.40 | Q1 | NO |
Physical Review X | American Physical Society | United States | 168 | Q1 | 12.50 | Q1 | YES |
EnergyChem | Elsevier BV | Netherlands | 30 | Q1 | 25.10 | NO RANK | NO |
Journal of the Academy of Marketing Science | Springer New York | United States | 194 | Q1 | 18.20 | Q1 | NO |
American Journal of Respiratory and Critical Care Medicine | American Thoracic Society | United States | 404 | Q1 | 24.70 | Q1 | NO |
Journal of Experimental Medicine | Rockefeller University Press | United States | 478 | Q1 | 15.30 | Q1 | NO |
Nature Machine Intelligence | Springer Nature Switzerland AG | Switzerland | 47 | Q1 | 23.80 | Q1 | YES |
Materials Today | Elsevier | Netherlands | 210 | Q1 | 24.20 | Q1 | YES |
InfoMat | John Wiley and Sons Ltd | United Kingdom | 57 | Q1 | 22.70 | Q1 | YES |
Nature Geoscience | Nature Publishing Group | United Kingdom | 243 | Q1 | 18.30 | Q1 | NO |
Journal of Hematology and Oncology | BioMed Central Ltd. | United Kingdom | 122 | Q1 | 28.50 | Q1 | YES |
Diabetes Care | American Diabetes Association Inc. | United States | 399 | Q1 | 16.20 | Q1 | NO |
Trends in Cell Biology | Elsevier Ltd. | United Kingdom | 255 | Q1 | 19.00 | Q1 | NO |
Journal of the American Chemical Society | American Chemical Society | United States | 674 | Q1 | 15.00 | Q1 | YES |
Journal of Thoracic Oncology | International Association for the Study of Lung Cancer | United States | 161 | Q1 | 20.40 | Q1 | NO |
Cell Reports Medicine | Cell Press | United States | 37 | Q1 | 14.30 | Q1 | YES |
Review of Educational Research | SAGE Publications Inc. | United States | 174 | Q1 | 11.20 | Q1 | NO |
Fungal Diversity | Springer Netherlands | Netherlands | 113 | Q1 | 20.30 | Q1 | NO |
Genes and Development | Cold Spring Harbor Laboratory Press | United States | 467 | Q1 | 10.50 | Q1 | NO |
IEEE Transactions on Evolutionary Computation | Institute of Electrical and Electronics Engineers Inc. | United States | 199 | Q1 | 14.30 | Q1 | NO |
Personality and Social Psychology Review | SAGE Publications Inc. | United States | 177 | Q1 | 10.80 | Q1 | NO |
Progress in Energy and Combustion Science | Elsevier BV | United Kingdom | 212 | Q1 | 29.50 | Q1 | NO |
Progress in Polymer Science | Elsevier Ltd. | United Kingdom | 313 | Q1 | 27.10 | Q1 | NO |
IEEE Transactions on Wireless Communications | Institute of Electrical and Electronics Engineers Inc. | United States | 241 | Q1 | 10.40 | Q1 | NO |
Annual Review of Entomology | Annual Reviews Inc. | United States | 217 | Q1 | 23.80 | Q1 | NO |
Advances in Methods and Practices in Psychological Science | SAGE Publications Inc. | United States | 34 | Q1 | 13.60 | Q1 | NO |
Nature Human Behaviour | Nature Publishing Group | United Kingdom | 79 | Q1 | 29.90 | Q1 | NO |
Trends in Cognitive Sciences | Elsevier Ltd. | United Kingdom | 339 | Q1 | 19.90 | Q1 | NO |
European Journal of Heart Failure | Wiley-Blackwell | United States | 156 | Q1 | 18.20 | Q1 | NO |
Angewandte Chemie - International Edition | John Wiley and Sons Ltd | United Kingdom | 612 | Q1 | 16.60 | Q1 | NO |
Advanced Functional Materials | Wiley-VCH Verlag | Germany | 376 | Q1 | 19.00 | Q1 | NO |
Proceedings of the IEEE | Institute of Electrical and Electronics Engineers Inc. | United States | 312 | Q1 | 20.60 | Q1 | NO |
Perspectives on Psychological Science | SAGE Publications Ltd | United States | 168 | Q1 | 12.60 | Q1 | NO |
Nature Chemical Biology | Nature Publishing Group | United Kingdom | 246 | Q1 | 14.80 | Q1 | NO |
EMBO Journal | Wiley-Blackwell | Germany | 417 | Q1 | 11.40 | Q1 | NO |
Review of Corporate Finance Studies | Oxford University Press | United States | 22 | Q1 | 11.30 | NO RANK | NO |
Annual Review of Microbiology | Annual Reviews Inc. | United States | 206 | Q1 | 10.50 | Q1 | NO |
Journal of the National Cancer Institute | Oxford University Press | United Kingdom | 377 | Q1 | 10.30 | Q1 | NO |
Light: Science and Applications | Nature Publishing Group | United Kingdom | 132 | Q1 | 19.40 | Q1 | YES |
Developmental Cell | Cell Press | United States | 286 | Q1 | 11.80 | Q1 | NO |
Nature Ecology and Evolution | Nature Publishing Group | United States | 101 | Q1 | 16.80 | Q1 | NO |
IEEE Transactions on Cybernetics | IEEE Advancing Technology for Humanity | United States | 162 | Q1 | 11.80 | Q1 | NO |
JACC: Heart Failure | Elsevier BV | Netherlands | 92 | Q1 | 13.00 | Q1 | NO |
Pharmacological Reviews | American Society for Pharmacology and Experimental Therapeutics | United States | 247 | Q1 | 21.10 | Q1 | NO |
Cement and Concrete Research | Elsevier Ltd. | United Kingdom | 262 | Q1 | 11.40 | Q1 | NO |
IEEE Communications Magazine | Institute of Electrical and Electronics Engineers Inc. | United States | 272 | Q1 | 11.20 | Q1 | NO |
Nano-Micro Letters | NO PUBLISHER | Netherlands | 88 | Q1 | 26.60 | Q1 | YES |
Molecular Plant | Cell Press | United States | 146 | Q1 | 27.50 | Q1 | NO |
Nature Plants | Palgrave Macmillan Ltd. | United Kingdom | 111 | Q1 | 18.00 | Q1 | NO |
Studies in Mycology | Westerdijk Fungal Biodiversity Institute | Netherlands | 110 | Q1 | 16.50 | Q1 | YES |
Energy Storage Materials | Elsevier BV | Netherlands | 131 | Q1 | 20.40 | Q1 | NO |
Analytic Methods in Accident Research | Elsevier BV | United Kingdom | 48 | Q1 | 12.90 | Q1 | NO |
Molecular Neurodegeneration | BioMed Central Ltd. | United Kingdom | 103 | Q1 | 15.10 | Q1 | YES |
Trends in Ecology and Evolution | Elsevier Ltd. | United Kingdom | 370 | Q1 | 16.80 | Q1 | NO |
Journal of Clinical Investigation | The American Society for Clinical Investigation | United States | 527 | Q1 | 15.90 | Q1 | YES |
Nature Communications | Nature Publishing Group | United Kingdom | 466 | Q1 | 16.60 | Q1 | YES |
JAMA Pediatrics | American Medical Association | United States | 209 | Q1 | 26.10 | Q1 | YES |
Annual Review of Marine Science | Annual Reviews Inc. | United States | 115 | Q1 | 17.30 | Q1 | NO |
Journal of International Business Studies | Palgrave Macmillan Ltd. | United Kingdom | 219 | Q1 | 11.60 | Q1 | NO |
Nano Energy | Elsevier BV | Netherlands | 227 | Q1 | 17.60 | Q1 | NO |
Journal of Service Research | SAGE Publications Inc. | United States | 137 | Q1 | 12.40 | Q1 | NO |
Progress in Retinal and Eye Research | Elsevier Ltd. | United Kingdom | 174 | Q1 | 17.80 | Q1 | NO |
Blood | Elsevier BV | United States | 506 | Q1 | 20.30 | Q1 | NO |
International Journal of Information Management | Elsevier Ltd. | United Kingdom | 152 | Q1 | 21.00 | Q1 | NO |
Acta Neuropathologica | Springer Verlag | Germany | 200 | Q1 | 12.70 | Q1 | NO |
Matter | Cell Press | United States | 63 | Q1 | 18.90 | Q1 | NO |
Applied Catalysis B: Environmental | Elsevier | Netherlands | 301 | Q1 | 22.10 | Q1 | NO |
Genome Medicine | BioMed Central Ltd. | United Kingdom | 111 | Q1 | 12.30 | Q1 | YES |
Neuro-Oncology | Oxford University Press | United Kingdom | 150 | Q1 | 15.90 | Q1 | NO |
Lancet Haematology,The | Lancet Publishing Group | United Kingdom | 82 | Q1 | 24.70 | Q1 | NO |
Accounts of Materials Research | American Chemical Society | United States | 26 | Q1 | 14.60 | NO RANK | NO |
Advanced Photonics | SPIE | United States | 32 | Q1 | 17.30 | Q1 | YES |
Trends in Neurosciences | Elsevier Ltd. | United Kingdom | 311 | Q1 | 15.90 | Q1 | NO |
British Journal of Sports Medicine | BMJ Publishing Group | United Kingdom | 209 | Q1 | 18.40 | Q1 | NO |
Information Fusion | Elsevier | Netherlands | 136 | Q1 | 18.60 | Q1 | NO |
Psychotherapy and Psychosomatics | S. Karger AG | Switzerland | 110 | Q1 | 22.80 | Q1 | NO |
ACS Nano | American Chemical Society | United States | 448 | Q1 | 17.10 | Q1 | NO |
European Respiratory Journal | European Respiratory Society | Switzerland | 267 | Q1 | 24.30 | Q1 | NO |
Trends in Immunology | Elsevier Ltd. | United Kingdom | 245 | Q1 | 16.80 | Q1 | NO |
Annual Review of Virology | Annual Reviews Inc. | United States | 59 | Q1 | 11.30 | Q1 | NO |
Clinical Cancer Research | American Association for Cancer Research Inc. | United States | 362 | Q1 | 11.50 | Q1 | NO |
Science advances | American Association for the Advancement of Science | United States | 214 | Q1 | 13.60 | Q1 | YES |
Lancet Rheumatology, The | Elsevier Ltd. | United Kingdom | 41 | Q1 | 25.40 | Q1 | YES |
Carbon Energy | John Wiley & Sons Inc. | United States | 37 | Q1 | 20.50 | Q1 | YES |
eClinicalMedicine | Lancet Publishing Group | United Kingdom | 63 | Q1 | 15.10 | Q1 | YES |
Clinical Psychology Review | Elsevier Inc. | United States | 239 | Q1 | 12.80 | Q1 | NO |
Review of Asset Pricing Studies | Oxford University Press | United States | 26 | Q1 | 13.10 | NO RANK | NO |
Circulation Research | Lippincott Williams and Wilkins Ltd. | United States | 369 | Q1 | 20.10 | Q1 | NO |
Journal of Management Studies | Wiley-Blackwell Publishing Ltd | United Kingdom | 206 | Q1 | 10.50 | Q1 | NO |
Reports on Progress in Physics | IOP Publishing Ltd. | United Kingdom | 237 | Q1 | 18.10 | Q1 | NO |
ACM Computing Surveys | Association for Computing Machinery (ACM) | United States | 190 | Q1 | 16.60 | Q1 | NO |
Journal of the American Society of Nephrology : JASN | American Society of Nephrology | United States | 306 | Q1 | 13.60 | Q1 | NO |
IEEE Transactions on Pattern Analysis and Machine Intelligence | IEEE Computer Society | United States | 397 | Q1 | 23.60 | Q1 | NO |
PhotoniX | Springer | Germany | 22 | Q1 | 16.50 | Q1 | NO |
Brain | Oxford University Press | United Kingdom | 365 | Q1 | 14.50 | Q1 | NO |
JACC: Cardiovascular Imaging | Elsevier Inc. | United States | 144 | Q1 | 14.00 | Q1 | NO |
Trends in Chemistry | Cell Press | United States | 56 | Q1 | 15.70 | Q1 | NO |
Drug Resistance Updates | Churchill Livingstone | United States | 125 | Q1 | 24.30 | Q1 | NO |
Biological Reviews | Wiley-Blackwell | United States | 186 | Q1 | 10.00 | Q1 | NO |
Energy and Environmental Materials | John Wiley & Sons Inc. | United States | 36 | Q1 | 15.00 | Q1 | NO |
Nature Aging | Springer | Germany | 19 | Q1 | 16.60 | NO RANK | NO |
Entrepreneurship Theory and Practice | Wiley-Blackwell | United States | 185 | Q1 | 10.50 | Q1 | NO |
Trends in Biochemical Sciences | Elsevier Ltd. | United Kingdom | 292 | Q1 | 13.80 | Q1 | NO |
Earth System Science Data | Copernicus Publications | Germany | 85 | Q1 | 11.40 | Q1 | YES |
Annual Review of Medicine | Annual Reviews Inc. | United States | 174 | Q1 | 10.50 | Q1 | NO |
Annual Review of Physical Chemistry | Annual Reviews Inc. | United States | 180 | Q1 | 14.70 | Q1 | NO |
American Journal of Psychiatry | American Psychiatric Association | United States | 381 | Q1 | 17.70 | Q1 | NO |
PLoS Medicine | Public Library of Science | United States | 258 | Q1 | 15.80 | Q1 | YES |
ACS Catalysis | American Chemical Society | United States | 263 | Q1 | 12.90 | Q1 | NO |
ACS Central Science | American Chemical Society | United States | 115 | Q1 | 18.20 | Q1 | YES |
California Management Review | Haas School of Business | United States | 147 | Q1 | 10.00 | Q1 | NO |
